Notice: As announced in "Revision of Balance of Payments Related Statistics in Japan"(PDF:22KB) released on October 8, 2013, the Ministry of Finance and the Bank of Japan conducted an annual revision of balance of payments related statistics for data from January 2014 onward. In this context, the figures released in the following PDF file are “Preliminary” and “Second Preliminary” basis; thus, the latest figures are published in the page of “Historical Data”.
CY2024
Release Date | |||
---|---|---|---|
December 9, 2024 | Preliminary: | October 2024 | Press release Direct investment Portfolio investment |
November 11, 2024 | Preliminary: |
|
|
Regional: | 2nd quarter of CY2024 | Press release | |
October 8, 2024 | Preliminary: | August 2024 | Press release Direct investment Portfolio investment |
Second Preliminary: | 2nd quarter of CY2024 | Press release Direct investment Direct investment income | |
September 9, 2024 | Preliminary: | July 2024 | Press release Direct investment Portfolio investment |
August 8, 2024 | Preliminary: | 1st half of CY2024 June 2024 |
|
Regional: | 1st quarter of CY2024 | Press release | |
July 8, 2024 | Preliminary: | May 2024 | Press release Direct investment Portfolio investment |
Second Preliminary: | 1st quarter of CY2023 | Press release Direct investment Direct investment income | |
June 10, 2024 | Preliminary: | April 2024 | Press release Direct investment Portfolio investment |
May 10, 2024 | Preliminary: |
|
|
Regional: | CY2023 | Press release | |
April 8, 2024 | Preliminary: | February 2024 | Press release Direct investment Portfolio investment |
Revised: |
|
||
March 8, 2024 | Preliminary: | January 2024 | Press release Direct investment Portfolio investment |
February 8, 2024 | Preliminary: |
|
|
Regional: | 3rd quarter of CY2023 | Press release | |
January 12, 2024 | Preliminary: | November 2023 | Press release Direct investment Portfolio investment |
Second Preliminary: | 3rd quarter of CY2023 | Press release Direct investment Direct investment income |
CY2023
Release Date | |||
---|---|---|---|
December 8, 2023 | Preliminary: | October 2023 | Press release Direct investment Portfolio investment |
November 9, 2023 | Preliminary: |
|
|
Regional: | 2nd quarter of CY2023 | Press release | |
October 10, 2023 | Preliminary: | August 2023 | Press release Direct investment Portfolio investment |
Second Preliminary: | 2nd quarter of CY2023 | Press release Direct investment Direct investment income | |
September 8, 2023 | Preliminary: | July 2023 | Press release Direct investment Portfolio investment |
August 8, 2023 | Preliminary: |
|
|
Regional: | 1st quarter of CY2023 | Press release | |
July 10, 2023 | Preliminary: | May 2023 | Press release Direct investment Portfolio investment |
Second Preliminary: | 1st quarter of CY2023 | Press release Direct investment Direct investment income | |
June 8, 2023 | Preliminary: | April 2023 | Press release Direct investment Portfolio investment |
May 11, 2023 | Preliminary: |
|
|
Regional: | CY2022 | Press release | |
April 10, 2023 | Preliminary: | February 2023 | Press release Direct investment Portfolio investment |
Revised: |
|
||
March 8, 2023 | Preliminary: | January 2023 | Press release Direct investment Portfolio investment |
February 8, 2023 | Preliminary: |
|
|
Regional: | 3rd quarter of CY2022 | Press release | |
January 12, 2023 | Preliminary: | November 2022 | Press release Direct investment Portfolio investment |
Second Preliminary: | 3rd quarter of CY2022 | Press release Direct investment Direct investment income |
CY2022
Release Date | |||
---|---|---|---|
December 8, 2022 | Preliminary: | October 2022 | Press release Direct investment Portfolio investment |
November 9, 2022 | Preliminary: |
|
|
Regional: | 2nd quarter of CY2022 | Press release | |
October 11, 2022 | Preliminary: | August 2022 | Press release Direct investment Portfolio investment |
Second Preliminary: | 2nd quarter of CY2022 | Press release Direct investment Direct investment income | |
September 8, 2022 | Preliminary: | July 2022 | Press release Direct investment Portfolio investment |
August 8, 2022 | Preliminary: |
|
|
Regional: | 1st quarter of CY2022 | Press release | |
July 8, 2022 | Preliminary: | May 2022 | Press release Direct investment Portfolio investment |
Second Preliminary: | 1st quarter of CY2022 | Press release Direct investment Direct investment income | |
June 8, 2022 | Preliminary: | April 2022 | Press release Direct investment Portfolio investment |
May 12, 2022 | Preliminary: |
|
|
Regional: | CY2021 | Press release | |
April 8, 2022 | Preliminary: | February 2022 | Press release Direct investment Portfolio investment |
Revised: |
|
||
March 8, 2022 | Preliminary: | January 2022 | Press release Direct investment Portfolio investment |
February 8, 2022 | Preliminary: |
|
|
Regional: | 3rd quarter of CY2021 | Press release | |
January 12, 2022 | Preliminary: | November 2021 | Press release Direct investment Portfolio investment |
Second Preliminary: | 3rd quarter of CY2021 | Press release Direct investment Direct investment income |
CY2021
Release Date | |||
---|---|---|---|
December 8, 2021 | Preliminary: | October 2021 | Press release Direct investment Portfolio investment |
November 9, 2021 | Preliminary: |
|
|
Regional: | 2nd quarter of CY2021 | Press release | |
October 8, 2021 | Preliminary: | August 2021 | Press release Direct investment Portfolio investment |
Second Preliminary: | 2nd quarter of CY2021 | Press release Direct investment Direct investment income | |
September 8, 2021 | Preliminary: | July 2021 | Press release Direct investment Portfolio investment |
August 10, 2021 | Preliminary: |
|
|
Regional: | 1st quarter of CY2021 | Press release | |
July 8, 2021 | Preliminary: | May 2021 | Press release Direct investment Portfolio investment |
Second Preliminary: | 1st quarter of CY2021 | Press release Direct investment Direct investment income | |
June 8, 2021 | Preliminary: | April 2021 | Press release Direct investment Portfolio investment |
May 13, 2021 | Preliminary: |
|
|
Regional: | CY2020 | Press release | |
April 8, 2021 | Preliminary: | February 2021 | Press release Direct investment Portfolio investment |
Revised: |
|
||
March 8, 2021 | Preliminary: | January 2021 | Press release Direct investment Portfolio investment |
February 8, 2021 | Preliminary: |
|
|
Regional: | 3rd quarter of CY2020 | Press release | |
January 12, 2021 | Preliminary: | November 2020 | Press release Direct investment Portfolio investment |
Second Preliminary: | 3rd quarter of CY2020 | Press release Direct investment Direct investment income |