Press Release (Press Release Date)
Notice: As announced in "Revision of Balance of Payments Related Statistics in Japan"(PDF:22KB) released on October 8, 2013, the Ministry of Finance and the Bank of Japan conducted an annual revision of balance of payments related statistics for data from January 2014 onward. In this context, the figures released in the following PDF file are “Preliminary” and “Second Preliminary” basis; thus, the latest figures are published in the page of “Historical Data”.
CY2021
Release Date | |||
---|---|---|---|
April 8, 2021 | Preliminary: | February 2021 | Press release![]() ![]() ![]() |
Revised: |
| ||
March 8, 2021 | Preliminary: | January 2021 | Press release![]() ![]() ![]() |
February 8, 2021 | Preliminary: |
| |
Regional: | 3rd quarter of CY2020 | Press release![]() | |
January 12, 2021 | Preliminary: | November 2020 | Press release![]() ![]() ![]() |
Second Preliminary: | 3rd quarter of CY2020 | Press release![]() ![]() ![]() |
CY2020
Release Date | |||
---|---|---|---|
December 8, 2020 | Preliminary: | October 2020 | Press release![]() ![]() ![]() |
November 10, 2020 | Preliminary: |
| |
Regional: | 2nd quarter of CY2020 | Press release![]() | |
October 8, 2020 | Preliminary: | August 2020 | Press release![]() ![]() ![]() |
Second Preliminary: | 2nd quarter of CY2020 | Press release![]() ![]() ![]() | |
September 8, 2020 | Preliminary: | July 2020 | Press release![]() ![]() ![]() |
August 11, 2020 | Preliminary: |
| |
Regional: | 1st quarter of CY2020 | Press release![]() | |
July 8, 2020 | Preliminary: | May 2020 | Press release![]() ![]() ![]() |
Second Preliminary: | 1st quarter of CY2020 | Press release![]() ![]() ![]() | |
June 8, 2020 | Preliminary: | April 2020 | Press release![]() ![]() ![]() |
May 13, 2020 | Preliminary: |
| |
Regional: | CY2019 | Press release![]() | |
April 8, 2020 | Preliminary: | February 2020 | Press release![]() ![]() ![]() |
Revised: |
| ||
March 9, 2020 | Preliminary: | January 2020 | Press release![]() ![]() ![]() |
February 10, 2020 | Preliminary: |
| |
Regional: | 3rd quarter of CY2019 | Press release![]() | |
January 14, 2020 | Preliminary: | November 2019 | Press release![]() ![]() ![]() |
Second Preliminary: | 3rd quarter of CY2019 | Press release![]() ![]() ![]() |
CY2019
Release Date | |||
---|---|---|---|
December 9, 2019 | Preliminary: | October 2019 | Press release![]() ![]() ![]() |
November 11, 2019 | Preliminary: |
| |
Regional: | 2nd quarter of CY2019 | Press release![]() | |
October 8, 2019 | Preliminary: | August 2019 | Press release![]() ![]() ![]() |
Second Preliminary: | 2nd quarter of CY2019 | Press release![]() ![]() ![]() | |
September 9, 2019 | Preliminary: | July 2019 | Press release![]() ![]() ![]() |
August 8, 2019 | Preliminary: |
| |
Regional: | 1st quarter of CY2019 | Press release![]() | |
July 8, 2019 | Preliminary: | May 2019 | Press release![]() ![]() ![]() |
Second Preliminary: | 1st quarter of CY2019 | Press release![]() ![]() ![]() | |
June 10, 2019 | Preliminary: | April 2019 | Press release![]() ![]() ![]() |
May 14, 2019 | Preliminary: |
| |
Regional: | CY2018 | Press release![]() | |
April 8, 2019 | Preliminary: | February 2019 | Press release![]() ![]() ![]() |
Revised: |
| ||
March 8, 2019 | Preliminary: | January 2019 | Press release![]() ![]() ![]() |
February 8, 2019 | Preliminary: |
| |
Regional: | 3rd quarter of CY2018 | Press release![]() | |
January 11, 2019 | Preliminary: | November 2018 | Press release![]() ![]() ![]() |
Second Preliminary: | 3rd quarter of CY2018 | Press release![]() ![]() ![]() |
CY2018
Release Date | |||
---|---|---|---|
December 10, 2018 | Preliminary: | October 2018 | Press release![]() ![]() ![]() |
November 8, 2018 | Preliminary: |
| |
Regional: | 2nd quarter of CY2018 | Press release![]() | |
October 9, 2018 | Preliminary: | August 2018 | Press release![]() ![]() ![]() |
Second Preliminary: | 2nd quarter of CY2018 | Press release![]() ![]() ![]() | |
September 10, 2018 | Preliminary: | July 2018 | Press release![]() ![]() ![]() |
August 8, 2018 | Preliminary: |
| |
Regional: | 1st quarter of CY2018 | Press release![]() | |
July 9, 2018 | Preliminary: | May 2018 | Press release![]() ![]() ![]() |
Second Preliminary: | 1st quarter of CY2018 | Press release![]() ![]() ![]() | |
June 8, 2018 | Preliminary: | April 2018 | Press release![]() ![]() ![]() |
May 10, 2018 | Preliminary: |
| |
Regional: | CY2017 | Press release![]() | |
April 9, 2018 | Preliminary: | February 2018 | Press release![]() ![]() ![]() |
Revised: |
| ||
March 8, 2018 | Preliminary: | January 2018 | Press release![]() ![]() ![]() |
February 8, 2018 | Preliminary: |
| |
Regional: | 3rd quarter of CY2017 | Press release![]() | |
January 12, 2018 | Preliminary: | November 2017 | Press release![]() ![]() ![]() |
Second Preliminary: | 3rd quarter of CY2017 | Press release![]() ![]() ![]() |