Notice: As announced in "Revision of Balance of Payments Related Statistics in Japan" released on October 8, 2013, the Ministry of Finance and the Bank of Japan conducted an annual revision of balance of payments related statistics for data from January 2014 onward. In this context, the figures released in the following PDF file are “Preliminary” and “Second Preliminary” basis; thus, the latest figures are published in the page of “Historical Data”.
Period | Preliminary | Second Preliminary | Regional |
---|---|---|---|
CY2024 |
Press release Direct investment Portfolio investment |
Direct investment Direct investment income | Regional |
December |
Press release Direct investment Portfolio investment |
Press release Direct investment Direct investment income | |
November |
Press release Direct investment Portfolio investment |
||
October |
Press release Direct investment Portfolio investment |
||
1st half of FY2024 |
Press release | ||
September |
Press release Direct investment Portfolio investment |
Press release Direct investment Direct investment income | Regional |
August |
Press release Direct investment Portfolio investment |
||
July | |||
1st half of CY2024 |
Press release | ||
June | Press release Direct investment Direct investment income | Regional | |
May | |||
April | |||
FY2023 | Press release | ||
March | Press release Direct investment Direct investment income | Regional | |
February | |||
January |
Period | Preliminary | Second Preliminary | Regional |
---|---|---|---|
CY2023 | Direct investment Direct investment income | Regional | |
December | Press release Direct investment Direct investment income | ||
November | |||
October | |||
1st half of FY2023 |
Press release | ||
September | Press release Direct investment Direct investment income | Regional | |
August | |||
July | |||
1st half of CY2023 |
Press release | ||
June | Press release Direct investment Direct investment income | Regional | |
May | |||
April | |||
FY2022 | Press release | ||
March | Press release Direct investment Direct investment income | Regional | |
February | |||
January |
Period | Preliminary | Second Preliminary | Regional |
---|---|---|---|
CY2022 | Direct investment Direct investment income | Regional | |
December | Press release Direct investment Direct investment income | ||
November | |||
October | |||
1st half of FY2022 |
Press release | ||
September | Press release Direct investment Direct investment income | Regional | |
August | |||
July | |||
1st half of CY2022 |
Press release | ||
June | Press release Direct investment Direct investment income | Regional | |
May | |||
April | |||
FY2021 | Press release | ||
March | Press release Direct investment Direct investment income | Regional | |
February | |||
January |
Period | Preliminary | Second Preliminary | Regional |
---|---|---|---|
CY2021 | Direct investment Direct investment income | Regional | |
December | Press release Direct investment Direct investment income | ||
November | |||
October | |||
1st half of FY2021 |
Press release | ||
September | Press release Direct investment Direct investment income | Regional | |
August | |||
July | |||
1st half of CY2021 |
Press release | ||
June | Press release Direct investment Direct investment income | Regional | |
May | |||
April | |||
FY2020 | Press release | ||
March | Press release Direct investment Direct investment income | Regional | |
February | |||
January |