(1) Government Bonds and Treasury Discount Bills
| Auction Date | Issue | Auction Announcement |
Auction Result |
Non-price - competitive Auction II |
|---|---|---|---|---|
| Nov. 2, 2026 | 5-year Japan Climate Transition Bonds | Detail | Detail | - |
| Nov. 5, 2026 | 10-year | Detail | Detail | Detail |
| Nov. 6, 2026 | Treasury Discount Bills (3-month) | Detail | Detail | - |
| Nov. 9, 2026 | Treasury Discount Bills (6-month) | Detail | Detail | - |
| Nov. 10, 2026 | 30-year | Detail | Detail | Detail |
| Nov. 12, 2026 | 5-year | Detail | Detail | Detail |
| Nov. 13, 2026 | Treasury Discount Bills (3-month) | Detail | Detail | - |
| Nov. 16, 2026 | 10-year Inflation-Indexed Bonds | Detail | Detail | - |
| Nov. 18, 2026 | Treasury Discount Bills (1-year) | Detail | Detail | - |
| Nov. 18, 2026 | 20-year | Detail | Detail | Detail |
| Nov. 20, 2026 | Treasury Discount Bills (3-month) | Detail | Detail | - |
| Nov. 20, 2026 | Liquidity Enhancement Auction (remaining maturities of 1-5 years) |
Detail | Detail Issues Re-opened |
- |
| Nov. 25, 2026 | 40-year | Detail | Detail | Detail |
| Nov. 27, 2026 | Treasury Discount Bills (3-month) | Detail | Detail | - |
| Nov. 27, 2026 | Liquidity Enhancement Auction (remaining maturities of 5-11 years) |
Detail | Detail Issues Re-opened |
- |
| Nov. 30, 2026 | 2-year | Detail | Detail | Detail |
(2) Borrowing
| Auction Date | Borrowing Date | Issue |
|---|---|---|
| Nov. 5, 2026 | Nov. 18, 2026 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
| Nov. 17, 2026 | Nov. 26, 2026 | |
| Nov. 19, 2026 | Nov. 30, 2026 | |
| Nov. 25, 2026 | Dec. 3, 2026 | |
| Nov. 10, 2026 | Nov. 20, 2026 | Borrowing of Special Account for Energy Measures (Approx. 12-month) |
| Nov. 12, 2026 | Nov. 25, 2026 | Borrowing of Special Account for the National Forest Debt Management (Approx. 5-year) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.

