Buy-back Results
October 2026
| Type of Securities | Issue Numbers | Buy-back Amounts (billion yen. face value) |
| 10-year Inflation-Indexed | 23 | 2.6 |
| 10-year Inflation-Indexed | 24 | 7.1 |
| 10-year Inflation-Indexed | 25 | 0.1 |
| 10-year Inflation-Indexed | 26 | 3.8 |
| 10-year Inflation-Indexed | 27 | 1.4 |
| 10-year Inflation-Indexed | 28 | 0.1 |
|
(billion yen) |
| Type of Securities | 10-year Inflation-Indexed | Total | |||||||||
| Issue Numbers | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31(Note) | |
| Apr.-Jun.2026 | 2.0 | 0.2 | - | 8.2 | - | 10.0 | 3.0 | - | - | 6.8 | 30.2 |
| Jul.-Sep.2026 | 5.7 | 3.7 | 0.6 | 10.2 | - | 0.1 | 0.9 | 5.6 | 3.3 | - | 30.1 |
| Oct.2026 | - | 2.6 | 7.1 | 0.1 | 3.8 | 1.4 | 0.1 | - | - | - | 15.1 |
| Total | 7.7 | 6.5 | 7.7 | 18.5 | 3.8 | 11.5 | 4.0 | 5.6 | 3.3 | 6.8 | 75.4 |
(Note) Issue number 31 was not included in the issues eligible for the buy-back in Apr. and from Jul. 2026.

