(1) Government Bonds and Treasury Discount Bills
| Auction Date | Issue | Auction Announcement |
Auction Result |
Non-price - competitive Auction II |
|---|---|---|---|---|
| Sep. 1, 2026 | 10-year | Detail | Detail | Detail |
| Sep. 3, 2026 | 30-year | Detail | Detail | Detail |
| Sep. 4, 2026 | Treasury Discount Bills (3-month) | Detail | Detail | - |
| Sep. 8, 2026 | 5-year | Detail | Detail | Detail |
| Sep. 9, 2026 | Treasury Discount Bills (6-month) | Detail | Detail | - |
| Sep. 10, 2026 | Liquidity Enhancement Auction (remaining maturities of 1-5 years) |
Detail | Detail Issues Re-opened |
- |
| Sep. 11, 2026 | Treasury Discount Bills (3-month) | Detail | Detail | - |
| Sep. 15, 2026 | 20-year | Detail | Detail | Detail |
| Sep. 16, 2026 | Treasury Discount Bills (1-year) | Detail | Detail | - |
| Sep. 17, 2026 | Treasury Discount Bills (3-month) | Detail | Detail | - |
| Sep. 25, 2026 | Treasury Discount Bills (3-month) | Detail | Detail | - |
| Sep. 25, 2026 | Liquidity Enhancement Auction (remaining maturities of 5-11 years) |
Detail | Detail Issues Re-opened |
- |
| Sep. 29, 2026 | 40-year | Detail | Detail | Detail |
| Sep. 30, 2026 | 2-year | Detail | Detail | Detail |
(2) Borrowing
| Auction Date | Borrowing Date | Issue |
|---|---|---|
| Sep. 3, 2026 | Sep. 11, 2026 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
| Sep. 10, 2026 | Sep. 24, 2026 | Borrowing of Special Account for Energy Measures (Approx. 12-month) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.

