(1) Government Bonds and Treasury Discount Bills
| Auction Date | Issue | Auction Announcement |
Auction Result |
Non-price - competitive Auction II |
|---|---|---|---|---|
| Feb. 3, 2026 | 10-year | Detail | Detail | Detail |
| Feb. 5, 2026 | 30-year | Detail | Detail | Detail |
| Feb. 6, 2026 | Treasury Discount Bills (3-month) | Detail | Detail | - |
| Feb. 9, 2026 | Treasury Discount Bills (6-month) | Detail | Detail | - |
| Feb. 10, 2026 | 10-year Inflation-Indexed Bonds | Detail | Detail | - |
| Feb. 13, 2026 | Treasury Discount Bills (3-month) | Detail | Detail | - |
| Feb. 13, 2026 | Liquidity Enhancement Auction (remaining maturities of 5-15.5 years) |
Detail | Detail Issues Re-opened |
- |
| Feb. 17, 2026 | 5-year | Detail | Detail | Detail |
| Feb. 19, 2026 | Treasury Discount Bills (1-year) | Detail | Detail | - |
| Feb. 19, 2026 | 20-year | Detail | Detail | Detail |
| Feb. 20, 2026 | Treasury Discount Bills (3-month) | Detail | Detail | - |
| Feb. 25, 2026 | Liquidity Enhancement Auction (remaining maturities of 15.5-39 years) |
Detail | Detail Issues Re-opened |
- |
| Feb. 27, 2026 | Treasury Discount Bills (3-month) | Detail | Detail | - |
| Feb. 27, 2026 | 2-year | Detail | Detail | Detail |
(2) Borrowing
| Auction Date | Borrowing Date | Issue |
|---|---|---|
| Feb. 3, 2026 | Feb. 13, 2026 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
| Feb. 17, 2026 | Feb. 27, 2026 | |
| Feb. 19, 2026 | Mar. 5, 2026 | |
| Feb. 13, 2026 | Feb. 20, 2026 | Borrowing of Special Account for Energy Policy (Approx. 12-month) |
| Feb. 10, 2026 | Feb. 25, 2026 | Borrowing of Special Account for the National Forest Debt Management (Approx. 5-year) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.

