Issues Re-opened through Liquidity Enhancement Auction on February 25, 2026
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 179 | 9.3 |
| 20-Year | 180 | 11.0 |
| 20-Year | 184 | 4.6 |
| 20-Year | 187 | 3.6 |
| 30-Year | 35 | 6.8 |
| 30-Year | 36 | 67.2 |
| 30-Year | 39 | 5.3 |
| 30-Year | 41 | 5.0 |
| 30-Year | 42 | 9.0 |
| 30-Year | 43 | 3.9 |
| 30-Year | 44 | 4.9 |
| 30-Year | 62 | 3.2 |
| 30-Year | 65 | 7.5 |
| 30-Year | 88 | 4.0 |
| 40-Year | 2 | 3.6 |
| 40-Year | 4 | 8.5 |
| 40-Year | 5 | 30.8 |
| 40-Year | 6 | 0.1 |
| 40-Year | 7 | 6.5 |
| 40-Year | 8 | 51.4 |
| 40-Year | 9 | 3.0 |

