(1) Government Bonds and Treasury Discount Bills
Auction Date | Issue | Auction Announcement |
Auction Result |
Non-price - competitive Auction II |
---|---|---|---|---|
Aug. 1, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Aug. 5, 2025 | 10-year | Detail | Detail | Detail |
Aug. 7, 2025 | Treasury Discount Bills (6-month) | Detail | Detail | - |
Aug. 7, 2025 | 30-year | Detail | Detail | Detail |
Aug. 8, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Aug. 13, 2025 | 5-year | Detail | Detail | Detail |
Aug. 15, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Aug. 15, 2025 | 10-year Inflation-Indexed Bonds | Detail | Detail | - |
Aug. 19, 2025 | Treasury Discount Bills (1-year) | Detail | Detail | - |
Aug. 19, 2025 | 20-year | Detail | Detail | Detail |
Aug. 21, 2025 | Liquidity Enhancement Auction (remaining maturities of 5-15.5 years) |
Detail | Detail Issues Re-opened |
- |
Aug. 22, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Aug. 26, 2025 | Liquidity Enhancement Auction (remaining maturities of 15.5-39 years) |
Detail | Detail Issues Re-opened |
- |
Aug. 28, 2025 | 2-year | Detail | Detail | Detail |
Aug. 29, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
(2) Borrowing
Auction Date | Borrowing Date | Issue |
---|---|---|
Aug. 5, 2025 | Aug. 14, 2025 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
Aug. 21, 2025 | Aug. 29, 2025 | |
Aug. 26, 2025 | Sep. 3, 2025 | |
Aug. 28, 2025 | Sep. 10, 2025 | |
Aug. 7, 2025 | Aug. 20, 2025 | Borrowing of Special Account for Energy Policy (Approx. 12-month) |
Aug. 14, 2025 | Aug. 25, 2025 | Borrowing of Special Account for the National Forest Debt Management (Approx. 5-year) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.