Buy-back Results
July 2025
Type of Securities | Issue Numbers | Buy-back Amounts (billion yen. face value) |
10-year Inflation-Indexed | 23 | 2.0 |
10-year Inflation-Indexed | 24 | 13.0 |
10-year Inflation-Indexed | 29 | 5.0 |
(billion yen) |
Type of Securities | 10-year Inflation-Indexed | Total | |||||||||
Issue Numbers | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Apr.-Jun. 2025 | 0.5 | 1.6 | 8.4 | - | 10.1 | 0.2 | 7.5 | 4.7 | 27.2 | -(Note) | 60.2 |
Jul.2025 | - | - | 2.0 | 13.0 | - | - | - | - | 5.0 | - | 20.0 |
Total | 0.5 | 1.6 | 10.4 | 13.0 | 10.1 | 0.2 | 7.5 | 4.7 | 32.2 | - | 80.2 |
(Note) Issue number 30 was not included in the issues eligible for the buy-backs in Apr.-May 2025.