(1) Government Bonds and Treasury Discount Bills
Auction Date | Issue | Auction Announcement |
Auction Result |
Non-price - competitive Auction II |
---|---|---|---|---|
Jan. 7, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Jan. 7, 2025 | 10-year | Detail | Detail | Detail |
Jan. 9, 2025 | Treasury Discount Bills (6-month) | Detail | Detail | - |
Jan. 9, 2025 | 30-year | Detail | Detail | Detail |
Jan. 10, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Jan. 14, 2025 | 5-year | Detail | Detail | Detail |
Jan. 16, 2025 | Treasury Discount Bills (1-year) | Detail | Detail | - |
Jan. 16, 2025 | 20-year | Detail | Detail | Detail |
Jan. 17, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Jan. 21, 2025 | 40-year | Detail | Detail | Detail |
Jan. 23, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Jan. 23, 2025 | Liquidity Enhancement Auction (remaining maturities of 1-5 years) |
Detail | Detail Issues Re-opened |
- |
Jan. 27, 2025 | Liquidity Enhancement Auction (remaining maturities of 5-15.5 years) |
Detail | Detail Issues Re-opened |
- |
Jan. 29, 2025 | 5-year Japan Climate Transition Bonds | Detail | Detail | - |
Jan. 31, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Jan. 31, 2025 | 2-year | Detail | Detail | Detail |
(2) Buy-back
Buy-back Results (Dec. 2024)
(3) Borrowing
Auction Date | Borrowing Date | Issue |
---|---|---|
Jan. 7, 2025 | Jan. 16, 2025 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
Jan. 15, 2025 | Jan. 24, 2025 | |
Jan. 21, 2025 | Jan. 30, 2025 | |
Jan. 23, 2025 | Feb. 4, 2025 | |
Jan. 29, 2025 | Feb. 7, 2025 | |
Jan. 9, 2025 | Jan. 20, 2025 | Borrowing of Special Account for Energy Policy (Approx. 12-month) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.