Issues Re-opened through Liquidity Enhancement Auction on January 27, 2025
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 358 | 16.9 |
| 10-Year | 359 | 3.1 |
| 20-Year | 116 | 58.0 |
| 20-Year | 117 | 514.3 |
| 20-Year | 120 | 17.7 |
| 20-Year | 145 | 1.8 |
| 30-Year | 3 | 20.0 |
| 30-Year | 7 | 3.9 |
| 30-Year | 8 | 5.5 |
| 30-Year | 9 | 0.2 |
| 30-Year | 17 | 7.8 |

