(1) Government Bonds and Treasury Discount Bills
Auction Date | Issue | Auction Announcement |
Auction Result |
Non-price - competitive Auction II |
---|---|---|---|---|
Dec. 3, 2024 | 10-year(376) | Detail | Detail | Detail |
Dec. 5, 2024 | 30-year(84) | Detail | Detail | Detail |
Dec. 6, 2024 | Treasury Discount Bills (3-month)(1273) | Detail | Detail | - |
Dec. 9, 2024 | Treasury Discount Bills (6-month)(1274) | Detail | Detail | - |
Dec. 10, 2024 | 5-year(174) | Detail | Detail | Detail |
Dec. 12, 2024 | Liquidity Enhancement Auction (remaining maturities of 5-15.5 years) |
Detail | Detail Issues Re-opened |
- |
Dec. 13, 2024 | Treasury Discount Bills (3-month)(1275) | Detail | Detail | - |
Dec. 17, 2024 | 20-year | Detail | Detail | Detail |
Dec. 18, 2024 | Treasury Discount Bills (1-year)(1276) | Detail | Detail | - |
Dec. 20, 2024 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Dec. 24, 2024 | Liquidity Enhancement Auction (remaining maturities of 15.5-39 years) |
Detail | Detail Issues Re-opened |
- |
Dec. 26, 2024 | 2-year | Detail | Detail | Detail |
(2) Buy-back
Buy-back Results (Nov. 2024)
(3) Borrowing
Auction Date | Borrowing Date | Issue |
---|---|---|
Dec. 4, 2024 | Dec. 13, 2024 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
Dec. 10, 2024 | Dec. 20, 2024 | Borrowing of Special Account for Energy Policy (Approx. 12-month) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.