Issues Re-opened through Liquidity Enhancement Auction on December 24, 2024
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) | 
|---|---|---|
| 20-Year | 173 | 47.6 | 
| 20-Year | 174 | 39.2 | 
| 20-Year | 175 | 43.4 | 
| 30-Year | 43 | 23.0 | 
| 30-Year | 44 | 0.9 | 
| 30-Year | 59 | 2.0 | 
| 30-Year | 60 | 6.0 | 
| 30-Year | 61 | 3.5 | 
| 30-Year | 62 | 5.1 | 
| 30-Year | 63 | 13.1 | 
| 30-Year | 72 | 1.0 | 
| 30-Year | 73 | 1.9 | 
| 30-Year | 79 | 1.0 | 
| 40-Year | 9 | 24.9 | 
| 40-Year | 10 | 28.1 | 
| 40-Year | 11 | 43.7 | 
| 40-Year | 12 | 37.2 | 
| 40-Year | 13 | 69.7 | 
| 40-Year | 14 | 7.6 | 




