(1) Government Bonds and Treasury Discount Bills
| Auction Date | Issue | Auction Announcement  | 
Auction Result  | 
Non-price - competitive Auction II  | 
|---|---|---|---|---|
| May 2, 2024 | Treasury Discount Bills (3-month)(1228) | Detail | Detail | — | 
| May 2, 2024 | Liquidity Enhancement Auction (remaining maturities of 1-5 years)  | 
Detail | Detail Issues Re-opened  | 
— | 
| May 8, 2024 | 10-year(374) | Detail | Detail | Detail | 
| May 9, 2024 | Treasury Discount Bills (6-month)(1229) | Detail | Detail | — | 
| May 10, 2024 | Treasury Discount Bills (3-month)(1230) | Detail | Detail | — | 
| May 10, 2024 | 30-year(82) | Detail | Detail | Detail | 
| May 14, 2024 | 5-year(168) | Detail | Detail | Detail | 
| May 16, 2024 | Treasury Discount Bills (1-year)(1231) | Detail | Detail | — | 
| May 16, 2024 | 20-year(188) | Detail | Detail | Detail | 
| May 17, 2024 | Treasury Discount Bills (3-month)(1232) | Detail | Detail | — | 
| May 20, 2024 | 10-year Inflation-Indexed Bonds(29) | Detail | Detail | — | 
| May 22, 2024 | 40-year(17) | Detail | Detail | Detail | 
| May 24, 2024 | Treasury Discount Bills (3-month)(1233) | Detail | Detail | — | 
| May 24, 2024 | Liquidity Enhancement Auction (remaining maturities of 5-15.5 years)  | 
Detail | Detail Issues Re-opened  | 
— | 
| May 28, 2024 | 10-year Japan Climate Transition Bonds(2) | Detail | Detail | — | 
| May 30, 2024 | 2-year(461) | Detail | Detail | Detail | 
| May 31, 2024 | Treasury Discount Bills (3-month)(1234) | Detail | Detail | — | 
(2) Buy-back
Buy-back Results (Apr. 2024)
(3) Borrowing
| Auction Date | Borrowing Date | Issue | 
|---|---|---|
| May 8, 2024 | May 16, 2024 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax  (Approx. 6-month)  | 
| May 14, 2024 | May 22, 2024 | |
| May 21, 2024 | May 29, 2024 | |
| May 23, 2024 | May 31, 2024 | |
| May 28, 2024 | Jun. 4, 2024 | |
| May 10, 2024 | May 20, 2024 | Borrowing of Special Account for Energy Policy (Approx. 12-month)  | 
| May 16, 2024 | May 27, 2024 | Borrowing of Special Account for the National Forest Debt Management (Approx. 5-year)  | 
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
 - Each issue amount will be announced about one week prior to each auction date.
 

