Buy-back Results
April 2024
| Type of Securities | Issue Numbers | Buy-back Amounts (billion yen. face value) |
| 10-year Inflation-Indexed | 21 | 4.0 |
| 10-year Inflation-Indexed | 23 | 6.0 |
| 10-year Inflation-Indexed | 28 | 10.0 |
|
(billion yen) |
| Type of Securities | 10-year Inflation-Indexed | Total | |||||||||
| Issue Numbers | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| Apr.2024 | - | - | 4.0 | - | 6.0 | - | - | - | - | 10.0 | 20.0 |
| Total | - | - | 4.0 | - | 6.0 | - | - | - | - | 10.0 | 20.0 |

