International Investment Position of Japan (End of 2025)
(¥ billion)
| Assets | Liabilities | ||||
|---|---|---|---|---|---|
| 1. Direct investment | 384,535 | 1. Direct investment | 58,562 | ||
| Equity other than reinvestment of earnings | 247,777 | Equity other than reinvestment of earnings | 26,130 | ||
| Reinvestment of earnings | 108,958 | Reinvestment of earnings | 9,780 | ||
| Debt instruments | 27,801 | Debt instruments | 22,652 | ||
| 2. Portfolio investment | 768,653 | 2. Portfolio investment | 643,885 | ||
| Equity and investment fund shares | 401,129 | Equity and investment fund shares | 406,438 | ||
| Equity securities other than investment fund shares | 225,486 | Equity securities other than investment fund shares | 397,214 | ||
| Central bank | 19 | ||||
| Deposit-taking corporations, except the central bank |
2,033 | Deposit-taking corporations, except the central bank |
36,925 | ||
| General government | 25 | ||||
| Other financial corporations | 210,980 | Other financial corporations | 22,219 | ||
| Others | 12,429 | Others | 338,070 | ||
| Investment fund shares or units | 175,643 | Investment fund shares or units | 9,224 | ||
| Deposit-taking corporations, except the central bank |
20,847 | ||||
| General government | 49 | ||||
| Other financial corporations | 140,933 | Other financial corporations | 9,224 | ||
| Others | 13,815 | Others | ― | ||
| Debt securities | 367,524 | Debt securities | 237,447 | ||
| Long-term | 360,515 | Long-term | 157,670 | ||
| Deposit-taking corporations, except the central bank |
115,094 | Deposit-taking corporations, except the central bank |
26,893 | ||
| General government | 368 | General government | 103,811 | ||
| Other financial corporations | 226,526 | Other financial corporations | 10,899 | ||
| Others | 18,528 | Others | 16,067 | ||
| Short-term | 7,009 | Short-term | 79,778 | ||
| Deposit-taking corporations, except the central bank |
3,924 | Deposit-taking corporations, except the central bank |
2,252 | ||
| General government | ― | General government | 77,007 | ||
| Other financial corporations | 1,580 | Other financial corporations | 186 | ||
| Others | 1,505 | Others | 333 | ||
|
3. Financial derivatives (other than reserves) |
65,504 |
3. Financial derivatives (other than reserves) |
70,406 | ||
| Deposit-taking corporations, except the central bank |
11,797 | Deposit-taking corporations, except the central bank |
16,647 | ||
| General government | 2 | General government | 2 | ||
| Other financial corporations | 53,705 | Other financial corporations | 53,756 | ||
| Others | 0 | Others | 1 | ||
| 4. Other investment | 373,269 | 4. Other investment | 471,030 | ||
| Other equity | 42,498 | Other equity | 2,423 | ||
| Currency and deposits | 30,990 | Currency and deposits | 76,854 | ||
| Central bank | 55,202 | ||||
| Deposit-taking corporations, except the central bank |
12,519 | Deposit-taking corporations, except the central bank |
21,652 | ||
| General government | 173 | ||||
| Other financial corporations | 10,749 | ||||
| Others | 7,549 | ||||
| Loans | 225,274 | Loans | 309,084 | ||
| [Long-term] | 109,670 | [Long-term] | 18,663 | ||
| [Short-term] | 115,604 | [Short-term] | 290,421 | ||
| Central bank | ― | ||||
| Deposit-taking corporations, except the central bank |
123,979 | Deposit-taking corporations, except the central bank |
183,851 | ||
| General government | 30,470 | General government | ― | ||
| Other financial corporations | 66,005 | Other financial corporations | 120,408 | ||
| Others | 4,820 | Others | 4,826 | ||
| Insurance and pension reserves | 4,388 | Insurance and pension reserves | 339 | ||
| Other financial corporations | 4,305 | Other financial corporations | 339 | ||
| Others | 82 | ||||
| Trade credit and advances | 14,687 | Trade credit and advances | 4,507 | ||
| [Long-term] | 4,318 | [Long-term] | 58 | ||
| [Short-term] | 10,369 | [Short-term] | 4,449 | ||
| General government | 4,152 | ||||
| Other financial corporations | 0 | Other financial corporations | ― | ||
| Others | 10,535 | Others | 4,507 | ||
| Other accounts receivable | 55,433 | Other accounts payable | 68,885 | ||
| [Long-term] | 10,382 | [Long-term] | 1,787 | ||
| [Short-term] | 45,051 | [Short-term] | 67,099 | ||
| Deposit-taking corporations, except the central bank |
35,781 | Deposit-taking corporations, except the central bank |
42,355 | ||
| General government | 553 | General government | 1,798 | ||
| Other financial corporations | 16,038 | Other financial corporations | 20,802 | ||
| Others | 3,061 | Others | 3,931 | ||
| Special drawing rights | 8,938 | ||||
| 5. Reserve assets | 213,672 | ||||
| Monetary gold | 18,276 | ||||
| Special drawing rights | 9,493 | ||||
| Reserve position in the IMF | 1,757 | ||||
| Other reserve assets | 184,145 | ||||
| Total assets | 1,805,634 | Total liabilities | 1,243,884 | ||
| Net international investment position | 561,750 | ||||
| Central bank and general government | 13,300 | ||||
| Sectors other than the central bank and general government | 548,450 | ||||
| Deposit-taking corporations, except the central bank |
-3,025 | ||||
| Other financial corporations | 513,238 | ||||
| Others | 38,238 | ||||
International Investment Position of Japan
(End of 2024 and End of 2025)
(¥ billion)
| Assets | End of 2024 |
End of 2025 |
Changes from previous year-end |
Liabilities | End of 2024 |
End of 2025 |
Changes from previous year-end |
||
|---|---|---|---|---|---|---|---|---|---|
| 1. Direct investment | 352,816 | 384,535 | 31,719 | 1. Direct investment | 53,479 | 58,562 | 5,083 | ||
| Equity other than reinvestment of earnings | 227,132 | 247,777 | 20,644 | Equity other than reinvestment of earnings | 25,147 | 26,130 | 984 | ||
| Reinvestment of earnings | 97,515 | 108,958 | 11,443 | Reinvestment of earnings | 9,490 | 9,780 | 290 | ||
| Debt instruments | 28,169 | 27,801 | -368 | Debt instruments | 18,842 | 22,652 | 3,810 | ||
| 2. Portfolio investment | 698,818 | 768,653 | 69,835 | 2. Portfolio investment | 549,718 | 643,885 | 94,168 | ||
| Equity and investment fund shares | 352,063 | 401,129 | 49,066 | Equity and investment fund shares | 334,799 | 406,438 | 71,639 | ||
| Equity securities other than investment fund shares | 188,037 | 225,486 | 37,449 | Equity securities other than investment fund shares | 327,683 | 397,214 | 69,531 | ||
| Central bank | 19 | 19 | 1 | ||||||
| Deposit-taking corporations, except the central bank | 2,070 | 2,033 | -37 | Deposit-taking corporations, except the central bank | 25,457 | 36,925 | 11,468 | ||
| General government | 23 | 25 | 2 | ||||||
| Other financial corporations | 174,402 | 210,980 | 36,578 | Other financial corporations | 18,476 | 22,219 | 3,743 | ||
| Others | 11,523 | 12,429 | 906 | Others | 283,750 | 338,070 | 54,320 | ||
| Investment fund shares or units | 164,026 | 175,643 | 11,617 | Investment fund shares or units | 7,116 | 9,224 | 2,108 | ||
| Deposit-taking corporations, except the central bank | 19,176 | 20,847 | 1,671 | ||||||
| General government | 44 | 49 | 4 | ||||||
| Other financial corporations | 134,033 | 140,933 | 6,900 | Other financial corporations | 7,116 | 9,224 | 2,108 | ||
| Others | 10,773 | 13,815 | 3,042 | Others | ― | ― | ― | ||
| Debt securities | 346,755 | 367,524 | 20,769 | Debt securities | 214,918 | 237,447 | 22,529 | ||
| Long-term | 340,491 | 360,515 | 20,023 | Long-term | 133,654 | 157,670 | 24,015 | ||
| Deposit-taking corporations, except the central bank | 107,517 | 115,094 | 7,577 | Deposit-taking corporations, except the central bank | 23,380 | 26,893 | 3,513 | ||
| General government | 417 | 368 | -49 | General government | 90,794 | 103,811 | 13,017 | ||
| Other financial corporations | 214,039 | 226,526 | 12,487 | Other financial corporations | 7,271 | 10,899 | 3,628 | ||
| Others | 18,519 | 18,528 | 9 | Others | 12,209 | 16,067 | 3,858 | ||
| Short-term | 6,264 | 7,009 | 746 | Short-term | 81,264 | 79,778 | -1,486 | ||
| Deposit-taking corporations, except the central bank | 3,102 | 3,924 | 823 | Deposit-taking corporations, except the central bank | 3,002 | 2,252 | -750 | ||
| General government | ― | ― | ― | General government | 77,654 | 77,007 | -647 | ||
| Other financial corporations | 1,505 | 1,580 | 75 | Other financial corporations | 164 | 186 | 21 | ||
| Others | 1,657 | 1,505 | -152 | Others | 443 | 333 | -110 | ||
|
3. Financial derivatives (other than reserves) |
63,265 | 65,504 | 2,240 |
3. Financial derivatives (other than reserves) |
69,536 | 70,406 | 870 | ||
| Deposit-taking corporations, except the central bank | 14,260 | 11,797 | -2,463 | Deposit-taking corporations, except the central bank | 19,365 | 16,647 | -2,717 | ||
| General government | 3 | 2 | -0 | General government | 2 | 2 | 0 | ||
| Other financial corporations | 49,002 | 53,705 | 4,703 | Other financial corporations | 50,107 | 53,756 | 3,649 | ||
| Others | 0 | 0 | -0 | Others | 63 | 1 | -62 | ||
| 4. Other investment | 354,965 | 373,269 | 18,304 | 4. Other investment | 453,441 | 471,030 | 17,589 | ||
| Other equity | 35,272 | 42,498 | 7,226 | Other equity | 2,202 | 2,423 | 221 | ||
| Currency and deposits | 30,338 | 30,990 | 652 | Currency and deposits | 80,701 | 76,854 | -3,847 | ||
| Central bank | 57,916 | 55,202 | -2,714 | ||||||
| Deposit-taking corporations, except the central bank | 12,039 | 12,519 | 480 | Deposit-taking corporations, except the central bank | 22,785 | 21,652 | -1,133 | ||
| General government | 136 | 173 | 37 | ||||||
| Other financial corporations | 11,480 | 10,749 | -731 | ||||||
| Others | 6,682 | 7,549 | 867 | ||||||
| Loans | 219,144 | 225,274 | 6,129 | Loans | 304,300 | 309,084 | 4,784 | ||
| [Long-term] | 110,936 | 109,670 | -1,267 | [Long-term] | 21,074 | 18,663 | -2,410 | ||
| [Short-term] | 108,208 | 115,604 | 7,396 | [Short-term] | 283,226 | 290,421 | 7,195 | ||
| Central bank | ― | ― | ― | ||||||
| Deposit-taking corporations, except the central bank | 121,799 | 123,979 | 2,180 | Deposit-taking corporations, except the central bank | 175,297 | 183,851 | 8,554 | ||
| General government | 30,257 | 30,470 | 213 | General government | ― | ― | ― | ||
| Other financial corporations | 62,535 | 66,005 | 3,470 | Other financial corporations | 125,097 | 120,408 | -4,690 | ||
| Others | 4,554 | 4,820 | 266 | Others | 3,906 | 4,826 | 920 | ||
| Insurance and pension reserves | 4,110 | 4,388 | 277 | Insurance and pension reserves | 337 | 339 | 2 | ||
| Other financial corporations | 4,035 | 4,305 | 271 | Other financial corporations | 337 | 339 | 2 | ||
| Others | 76 | 82 | 7 | ||||||
| Trade credit and advances | 14,201 | 14,687 | 486 | Trade credit and advances | 5,084 | 4,507 | -577 | ||
| [Long-term] | 3,929 | 4,318 | 389 | [Long-term] | 1 | 58 | 56 | ||
| [Short-term] | 10,273 | 10,369 | 97 | [Short-term] | 5,082 | 4,449 | -633 | ||
| General government | 3,762 | 4,152 | 390 | ||||||
| Other financial corporations | 0 | 0 | -0 | Other financial corporations | ― | ― | ― | ||
| Others | 10,439 | 10,535 | 95 | Others | 5,084 | 4,507 | -577 | ||
| Other accounts receivable | 51,899 | 55,433 | 3,534 | Other accounts payable | 52,206 | 68,885 | 16,679 | ||
| [Long-term] | 12,010 | 10,382 | -1,628 | [Long-term] | 2,096 | 1,787 | -309 | ||
| [Short-term] | 39,889 | 45,051 | 5,162 | [Short-term] | 50,110 | 67,099 | 16,988 | ||
| Deposit-taking corporations, except the central bank | 35,116 | 35,781 | 666 | Deposit-taking corporations, except the central bank | 28,527 | 42,355 | 13,828 | ||
| General government | 566 | 553 | -13 | General government | 1,639 | 1,798 | 159 | ||
| Other financial corporations | 13,313 | 16,038 | 2,725 | Other financial corporations | 18,838 | 20,802 | 1,964 | ||
| Others | 2,905 | 3,061 | 156 | Others | 3,202 | 3,931 | 729 | ||
| Special drawing rights | 8,611 | 8,938 | 326 | ||||||
| 5. Reserve assets | 194,412 | 213,672 | 19,261 | ||||||
| Monetary gold | 11,212 | 18,276 | 7,064 | ||||||
| Special drawing rights | 9,030 | 9,493 | 463 | ||||||
| Reserve position in the IMF | 1,610 | 1,757 | 147 | ||||||
| Other reserve assets | 172,559 | 184,145 | 11,586 | ||||||
| Total assets | 1,664,274 | 1,805,634 | 141,360 | Total liabilities | 1,126,174 | 1,243,884 | 117,710 | ||
| Net international investment position | 538,101 | 561,750 | 23,650 | ||||||
| Central bank and general government | 3,046 | 13,300 | 10,254 | ||||||
| Sectors other than the central bank and general government | 535,055 | 548,450 | 13,395 | ||||||
| Deposit-taking corporations, except the central bank | 18,616 | -3,025 | -21,641 | ||||||
| Other financial corporations | 450,392 | 513,238 | 62,845 | ||||||
| Others | 66,047 | 38,238 | -27,809 | ||||||
Figures in "Others" include figures of nonfinancial corporations, households, and nonprofit institutions serving households.

