International Investment Position of Japan (End of 2024)
(¥ billion)
Assets | Liabilities | ||||
---|---|---|---|---|---|
1. Direct investment | 351,818 | 1. Direct investment | 53,299 | ||
Equity other than reinvestment of earnings | 226,083 | Equity other than reinvestment of earnings | 25,040 | ||
Reinvestment of earnings | 97,792 | Reinvestment of earnings | 9,460 | ||
Debt instruments | 27,943 | Debt instruments | 18,799 | ||
2. Portfolio investment | 693,885 | 2. Portfolio investment | 549,741 | ||
Equity and investment fund shares | 350,245 | Equity and investment fund shares | 334,799 | ||
Equity securities other than investment fund shares | 188,307 | Equity securities other than investment fund shares | 327,683 | ||
Central bank | 19 | ||||
Deposit-taking corporations, except the central bank |
2,078 | Deposit-taking corporations, except the central bank |
25,457 | ||
General government | 23 | ||||
Other financial corporations | 174,665 | Other financial corporations | 18,476 | ||
Others | 11,523 | Others | 283,750 | ||
Investment fund shares or units | 161,938 | Investment fund shares or units | 7,116 | ||
Deposit-taking corporations, except the central bank |
19,058 | ||||
General government | 44 | ||||
Other financial corporations | 132,063 | Other financial corporations | 7,116 | ||
Others | 10,772 | Others | ― | ||
Debt securities | 343,640 | Debt securities | 214,941 | ||
Long-term | 337,376 | Long-term | 133,685 | ||
Deposit-taking corporations, except the central bank |
107,569 | Deposit-taking corporations, except the central bank |
23,384 | ||
General government | 417 | General government | 90,793 | ||
Other financial corporations | 210,872 | Other financial corporations | 7,270 | ||
Others | 18,519 | Others | 12,237 | ||
Short-term | 6,264 | Short-term | 81,257 | ||
Deposit-taking corporations, except the central bank |
3,102 | Deposit-taking corporations, except the central bank |
2,995 | ||
General government | ― | General government | 77,654 | ||
Other financial corporations | 1,505 | Other financial corporations | 164 | ||
Others | 1,657 | Others | 443 | ||
3. Financial derivatives (other than reserves) |
63,265 |
3. Financial derivatives (other than reserves) |
69,536 | ||
Deposit-taking corporations, except the central bank |
14,260 | Deposit-taking corporations, except the central bank |
19,365 | ||
General government | 3 | General government | 2 | ||
Other financial corporations | 49,002 | Other financial corporations | 50,107 | ||
Others | 0 | Others | 63 | ||
4. Other investment | 355,643 | 4. Other investment | 453,397 | ||
Other equity | 35,232 | Other equity | 2,202 | ||
Currency and deposits | 30,135 | Currency and deposits | 80,701 | ||
Central bank | 57,916 | ||||
Deposit-taking corporations, except the central bank |
12,039 | Deposit-taking corporations, except the central bank |
22,785 | ||
General government | 136 | ||||
Other financial corporations | 11,487 | ||||
Others | 6,472 | ||||
Loans | 220,072 | Loans | 304,293 | ||
[Long-term] | 111,861 | [Long-term] | 21,069 | ||
[Short-term] | 108,211 | [Short-term] | 283,223 | ||
Central bank | ― | ||||
Deposit-taking corporations, except the central bank |
122,693 | Deposit-taking corporations, except the central bank |
175,297 | ||
General government | 30,256 | General government | ― | ||
Other financial corporations | 62,535 | Other financial corporations | 125,099 | ||
Others | 4,588 | Others | 3,897 | ||
Insurance and pension reserves | 4,105 | Insurance and pension reserves | 335 | ||
Other financial corporations | 4,029 | Other financial corporations | 335 | ||
Others | 76 | ||||
Trade credit and advances | 14,202 | Trade credit and advances | 5,080 | ||
[Long-term] | 3,928 | [Long-term] | 1 | ||
[Short-term] | 10,274 | [Short-term] | 5,079 | ||
General government | 3,762 | ||||
Other financial corporations | 0 | Other financial corporations | ― | ||
Others | 10,441 | Others | 5,080 | ||
Other accounts receivable | 51,897 | Other accounts payable | 52,174 | ||
[Long-term] | 12,009 | [Long-term] | 2,092 | ||
[Short-term] | 39,888 | [Short-term] | 50,082 | ||
Deposit-taking corporations, except the central bank |
35,116 | Deposit-taking corporations, except the central bank |
28,527 | ||
General government | 566 | General government | 1,639 | ||
Other financial corporations | 13,312 | Other financial corporations | 18,854 | ||
Others | 2,903 | Others | 3,154 | ||
Special drawing rights | 8,611 | ||||
5. Reserve assets | 194,412 | ||||
Monetary gold | 11,212 | ||||
Special drawing rights | 9,030 | ||||
Reserve position in the IMF | 1,610 | ||||
Other reserve assets | 172,559 | ||||
Total assets | 1,659,022 | Total liabilities | 1,125,972 | ||
Net international investment position | 533,050 | ||||
Central bank and general government | 3,046 | ||||
Sectors other than the central bank and general government | 530,004 | ||||
Deposit-taking corporations, except the central bank |
19,417 | ||||
Other financial corporations | 445,503 | ||||
Others | 65,084 |
International Investment Position of Japan
(Ends of 2023 and 2024)
(¥ billion)
Assets | End of 2023 |
End of 2024 |
Changes from previous year-end |
Liabilities | End of 2023 |
End of 2024 |
Changes from previous year-end |
||
---|---|---|---|---|---|---|---|---|---|
1. Direct investment | 309,231 | 351,818 | 42,587 | 1. Direct investment | 51,014 | 53,299 | 2,285 | ||
Equity other than reinvestment of earnings | 207,697 | 226,083 | 18,386 | Equity other than reinvestment of earnings | 24,385 | 25,040 | 655 | ||
Reinvestment of earnings | 75,039 | 97,792 | 22,753 | Reinvestment of earnings | 8,739 | 9,460 | 720 | ||
Debt instruments | 26,495 | 27,943 | 1,448 | Debt instruments | 17,889 | 18,799 | 910 | ||
2. Portfolio investment | 617,348 | 693,885 | 76,537 | 2. Portfolio investment | 505,407 | 549,741 | 44,334 | ||
Equity and investment fund shares | 288,534 | 350,245 | 61,711 | Equity and investment fund shares | 280,768 | 334,799 | 54,031 | ||
Equity securities other than investment fund shares | 144,918 | 188,307 | 43,389 | Equity securities other than investment fund shares | 274,100 | 327,683 | 53,583 | ||
Central bank | 17 | 19 | 1 | ||||||
Deposit-taking corporations, except the central bank | 1,458 | 2,078 | 620 | Deposit-taking corporations, except the central bank | 15,954 | 25,457 | 9,503 | ||
General government | 4 | 23 | 19 | ||||||
Other financial corporations | 135,314 | 174,665 | 39,351 | Other financial corporations | 10,997 | 18,476 | 7,479 | ||
Others | 8,126 | 11,523 | 3,397 | Others | 247,149 | 283,750 | 36,601 | ||
Investment fund shares or units | 143,616 | 161,938 | 18,322 | Investment fund shares or units | 6,668 | 7,116 | 448 | ||
Deposit-taking corporations, except the central bank | 17,667 | 19,058 | 1,391 | ||||||
General government | 42 | 44 | 3 | ||||||
Other financial corporations | 118,274 | 132,063 | 13,789 | Other financial corporations | 6,668 | 7,116 | 448 | ||
Others | 7,633 | 10,772 | 3,139 | Others | ― | ― | ― | ||
Debt securities | 328,814 | 343,640 | 14,826 | Debt securities | 224,639 | 214,941 | -9,698 | ||
Long-term | 325,078 | 337,376 | 12,298 | Long-term | 129,636 | 133,685 | 4,049 | ||
Deposit-taking corporations, except the central bank | 107,687 | 107,569 | -118 | Deposit-taking corporations, except the central bank | 22,151 | 23,384 | 1,233 | ||
General government | 251 | 417 | 166 | General government | 91,237 | 90,793 | -444 | ||
Other financial corporations | 199,785 | 210,872 | 11,086 | Other financial corporations | 5,671 | 7,270 | 1,599 | ||
Others | 17,355 | 18,519 | 1,164 | Others | 10,577 | 12,237 | 1,660 | ||
Short-term | 3,736 | 6,264 | 2,528 | Short-term | 95,003 | 81,257 | -13,747 | ||
Deposit-taking corporations, except the central bank | 2,217 | 3,102 | 884 | Deposit-taking corporations, except the central bank | 2,170 | 2,995 | 824 | ||
General government | ― | ― | ― | General government | 92,532 | 77,654 | -14,878 | ||
Other financial corporations | 751 | 1,505 | 754 | Other financial corporations | 80 | 164 | 84 | ||
Others | 767 | 1,657 | 890 | Others | 220 | 443 | 223 | ||
3. Financial derivatives (other than reserves) |
62,335 | 63,265 | 929 |
3. Financial derivatives (other than reserves) |
63,708 | 69,536 | 5,828 | ||
Deposit-taking corporations, except the central bank | 15,717 | 14,260 | -1,457 | Deposit-taking corporations, except the central bank | 17,624 | 19,365 | 1,741 | ||
General government | 2 | 3 | 1 | General government | 3 | 2 | -2 | ||
Other financial corporations | 46,616 | 49,002 | 2,386 | Other financial corporations | 46,080 | 50,107 | 4,027 | ||
Others | 1 | 0 | -0 | Others | 0 | 63 | 63 | ||
4. Other investment | 317,613 | 355,643 | 38,030 | 4. Other investment | 397,304 | 453,397 | 56,092 | ||
Other equity | 31,832 | 35,232 | 3,400 | Other equity | 2,218 | 2,202 | -16 | ||
Currency and deposits | 24,508 | 30,135 | 5,626 | Currency and deposits | 65,939 | 80,701 | 14,762 | ||
Central bank | 44,619 | 57,916 | 13,296 | ||||||
Deposit-taking corporations, except the central bank | 8,652 | 12,039 | 3,387 | Deposit-taking corporations, except the central bank | 21,319 | 22,785 | 1,466 | ||
General government | 4 | 136 | 132 | ||||||
Other financial corporations | 9,920 | 11,487 | 1,567 | ||||||
Others | 5,932 | 6,472 | 541 | ||||||
Loans | 195,350 | 220,072 | 24,722 | Loans | 271,093 | 304,293 | 33,200 | ||
[Long-term] | 101,044 | 111,861 | 10,817 | [Long-term] | 19,617 | 21,069 | 1,452 | ||
[Short-term] | 94,305 | 108,211 | 13,905 | [Short-term] | 251,476 | 283,223 | 31,747 | ||
Central bank | ― | ― | ― | ||||||
Deposit-taking corporations, except the central bank | 106,395 | 122,693 | 16,298 | Deposit-taking corporations, except the central bank | 149,628 | 175,297 | 25,668 | ||
General government | 28,017 | 30,256 | 2,239 | General government | ― | ― | ― | ||
Other financial corporations | 56,828 | 62,535 | 5,706 | Other financial corporations | 117,955 | 125,099 | 7,144 | ||
Others | 4,110 | 4,588 | 478 | Others | 3,509 | 3,897 | 387 | ||
Insurance and pension reserves | 4,276 | 4,105 | -171 | Insurance and pension reserves | 316 | 335 | 19 | ||
Other financial corporations | 4,198 | 4,029 | -169 | Other financial corporations | 316 | 335 | 19 | ||
Others | 78 | 76 | -2 | ||||||
Trade credit and advances | 12,619 | 14,202 | 1,583 | Trade credit and advances | 4,369 | 5,080 | 712 | ||
[Long-term] | 3,149 | 3,928 | 779 | [Long-term] | 2 | 1 | -0 | ||
[Short-term] | 9,470 | 10,274 | 804 | [Short-term] | 4,367 | 5,079 | 712 | ||
General government | 3,008 | 3,762 | 754 | ||||||
Other financial corporations | 0 | 0 | 0 | Other financial corporations | ― | ― | ― | ||
Others | 9,611 | 10,441 | 830 | Others | 4,369 | 5,080 | 712 | ||
Other accounts receivable | 49,029 | 51,897 | 2,869 | Other accounts payable | 45,433 | 52,174 | 6,741 | ||
[Long-term] | 13,311 | 12,009 | -1,302 | [Long-term] | 1,509 | 2,092 | 583 | ||
[Short-term] | 35,717 | 39,888 | 4,170 | [Short-term] | 43,924 | 50,082 | 6,158 | ||
Deposit-taking corporations, except the central bank | 32,234 | 35,116 | 2,881 | Deposit-taking corporations, except the central bank | 22,731 | 28,527 | 5,796 | ||
General government | 449 | 566 | 117 | General government | 1,065 | 1,639 | 574 | ||
Other financial corporations | 13,577 | 13,312 | -265 | Other financial corporations | 19,444 | 18,854 | -589 | ||
Others | 2,768 | 2,903 | 135 | Others | 2,193 | 3,154 | 961 | ||
Special drawing rights | 7,937 | 8,611 | 675 | ||||||
5. Reserve assets | 183,094 | 194,412 | 11,318 | ||||||
Monetary gold | 7,932 | 11,212 | 3,280 | ||||||
Special drawing rights | 8,134 | 9,030 | 896 | ||||||
Reserve position in the IMF | 1,499 | 1,610 | 111 | ||||||
Other reserve assets | 165,529 | 172,559 | 7,030 | ||||||
Total assets | 1,489,621 | 1,659,022 | 169,401 | Total liabilities | 1,017,433 | 1,125,972 | 108,539 | ||
Net international investment position | 472,189 | 533,050 | 60,861 | ||||||
Central bank and general government | -13,551 | 3,046 | 16,597 | ||||||
Sectors other than the central bank and general government | 485,740 | 530,004 | 44,264 | ||||||
Deposit-taking corporations, except the central bank | 41,600 | 19,417 | -22,182 | ||||||
Other financial corporations | 389,285 | 445,503 | 56,219 | ||||||
Others | 54,855 | 65,084 | 10,228 |
Figures in "Others" include figures of nonfinancial corporations, households, and nonprofit institutions serving households.