Skip to Content

Planned Bond Issuance for FY2002

PlannedBond Issuance for FY2002

1. Japanese Government Bonds
 
<Classification by Funding Purpose> (Billion yen)
  PlannedIssuance
for FY2001
Initial Budget
(a)
PlannedIssuance
for FY2001
1st Revised Budget
(b)
PlannedIssuance
for FY2002
Initial Budget
(c)
 
(c)-(a) (c)-(b)
New Financial Resource Bonds 28,318.0 30,000.0 30,000.0 1,682.0 -
Construction Bonds 8,760.0 9,076.0 6,790.0 -1,970.0 -2,286.0
Special Deficit-Financing Bonds 19,558.0 20,924.0 23,210.0 3,652.0 2,286.0
Refunding Bonds 59,688.3 59,329.6 69,615.6 9,927.3 10,286.0
Fiscal Loan Fund Special Account Bonds 43,897.4 43,897.4 34,352.7 - 9,544.7 - 9,544.7
(public offering) (10,497.4) (10,497.4) (10,952.7) (455.3) (455.3)
(transitional measures) (33,400.0) (33,400.0) (23,400.0) (-10,000.0) (-10,000.0)
TOTAL 131,903.7 133,227.0 133,968.3 2,064.6 741.3

<Classification by Issuance Methods and Maturity>

(Billion yen)
  PlannedIssuance
for FY2001
Initial Budget
(a)
PlannedIssuance
for FY2001
1st Revised Budget
(b)
PlannedIssuance
for FY2002
Initial Budget
(c)
   
(c)-(a) (c)-(b)
30-year Bonds 600.0 600.0 600.0 - -
20-year Bonds 3,000.0 3,200.0 4,200.0 1,200.0 1,000.0
15-year Floating-rate Bonds 3,200.0 3,600.0 5,400.0 2,200.0 1,800.0
10-year Bonds 20,400.0 20,400.0 21,600.0 1,200.0 1,200.0
5-year Bonds 18,900.0 19,700.0 22,800.0 3,900.0 3,100.0
3-year Discount Bonds 600.0 600.0 400.0 - 200.0 - 200.0
2-year Bonds 16,800.0 16,800.0 19,152.7 2,352.7 2,352.7
Treasury Bills 26,418.4 26,341.7 30,645.1 4,226.7 4,303.4
Total Amount to BeDistributed in Private Sector 89,918.4 91,241.7 104,797.8 14,879.4 13,556.1
(excluding Treasury Bills) (63,500.0) (64,900.0) (74,152.7) (10,652.7) (9,252.7)
Postal Savings 2,450.0 2,450.0 2,100.0 - 350.0 - 350.0
Bank of Japan 6,135.3 6,135.3 3,370.4 - 2,764.9 - 2,764.9
Fiscal Loan Fund Special
Account Bonds
(transitional measures)
33,400.0 33,400.0 23,400.0 - 10,000.0 - 10,000.0
Postal Savings 17,900.0 17,900.0 13,600.0 - 4,300.0 - 4,300.0
Pension Reserves 11,900.0 11,900.0 6,700.0 - 5,200.0 - 5,200.0
Postal Life Insurance 3,600.0 3,600.0 3,100.0 - 500.0 - 500.0
Total Amount to BeDistributed in Public Sector 41,985.3 41,985.3 28,870.4 - 13,114.9 - 13,114.9
Bonds for Individuals - - 300.0 300.0 300.0
TOTAL 131,903.7 133,227.0 133,968.3 2,064.6 741.3
Notes: Figures do not sum up to the totalbecause of rounding.

2.Government-guaranteed Bonds

(Billion yen)
  PlannedIssuance
for FY2001
Initial Budget
(a)
PlannedIssuance
for FY2001
1st Revised Budget
(b)
PlannedIssuance
for FY2002
Initial Budget
(c)
   
(c)-(a) (c)-(b)
10-year Bonds 2,246.3 2,246.3 2,300.2 53.9 53.9
6-year Bonds 250.0 250.0 190.0 - 60.0 - 60.0
5-year Bonds 465.0 465.0 - - 465.0 - 465.0
4-year Bonds 1,440.0 1,440.0 1,800.0 360.0 360.0
2-year Bonds 360.0 360.0 720.0 360.0 360.0
TOTAL 4,761.3 4,761.3 5,010.2 248.9 248.9
Notes: Government-guaranteed foreign bondsare not included.
 
Contact:
Co-ordination Division, Financial Bureau (Government-guaranteed Bonds)
  Telephone: (03)3581-4111 extension 2551
Government Debt Division, Financial Bureau (Japanese Government Bonds)
   Telephone: (03)3581-4111 extension 2565