Issues Re-opened through Liquidity Enhancement Auction on October 27, 2026
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 164 | 16.6 |
| 20-Year | 178 | 22.2 |
| 20-Year | 179 | 115.3 |
| 20-Year | 197 | 27.1 |
| 30-Year | 29 | 8.7 |
| 30-Year | 34 | 4.6 |
| 30-Year | 35 | 0.3 |
| 30-Year | 36 | 0.9 |
| 30-Year | 40 | 3.9 |
| 30-Year | 46 | 0.2 |
| 30-Year | 47 | 0.1 |
| 30-Year | 48 | 0.1 |
| 30-Year | 49 | 0.1 |
| 30-Year | 51 | 0.7 |
| 40-Year | 1 | 0.4 |
| 40-Year | 2 | 3.1 |
| 40-Year | 3 | 2.7 |
| 40-Year | 4 | 32.6 |
| 40-Year | 5 | 6.4 |
| 40-Year | 8 | 0.4 |
| 40-Year | 9 | 2.5 |

