Issues Re-opened through Liquidity Enhancement Auction on April 21, 2026
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 30-Year | 28 | 34.2 |
| 30-Year | 30 | 39.7 |
| 30-Year | 32 | 9.5 |
| 30-Year | 36 | 1.0 |
| 30-Year | 70 | 50.0 |
| 30-Year | 71 | 45.0 |
| 40-Year | 4 | 12.0 |
| 40-Year | 5 | 0.3 |
| 40-Year | 11 | 9.5 |
| 40-Year | 13 | 43.6 |
| 40-Year | 14 | 5.0 |

