Issues Re-opened through Liquidity Enhancement Auction on March 9, 2026
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 362 | 238.2 |
| 10-Year | 363 | 34.0 |
| 10-Year | 364 | 52.7 |
| 20-Year | 125 | 145.8 |
| 20-Year | 126 | 16.9 |
| 20-Year | 127 | 59.9 |
| 20-Year | 128 | 50.7 |
| 20-Year | 129 | 12.2 |
| 20-Year | 130 | 0.7 |
| 20-Year | 131 | 12.5 |
| 20-Year | 132 | 5.0 |
| 20-Year | 133 | 3.0 |
| 20-Year | 136 | 1.0 |
| 30-Year | 5 | 10.1 |
| 30-Year | 6 | 6.0 |
| 30-Year | 7 | 0.7 |

