Issues Re-opened through Liquidity Enhancement Auction on December 23, 2025
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 20-Year | 180 | 10.0 |
| 30-Year | 35 | 49.0 |
| 30-Year | 36 | 44.7 |
| 40-Year | 9 | 27.8 |
| 40-Year | 10 | 2.0 |
| 40-Year | 11 | 35.6 |
| 40-Year | 12 | 31.6 |
| 40-Year | 13 | 15.9 |
| 40-Year | 14 | 22.2 |
| 40-Year | 15 | 5.0 |
| 40-Year | 16 | 6.0 |

