Issues Re-opened through Liquidity Enhancement Auction on November 7, 2025
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 361 | 3.1 |
| 10-Year | 363 | 12.0 |
| 10-Year | 372 | 3.5 |
| 20-Year | 125 | 4.3 |
| 20-Year | 126 | 0.1 |
| 20-Year | 127 | 41.5 |
| 20-Year | 128 | 6.3 |
| 20-Year | 129 | 74.1 |
| 20-Year | 131 | 6.4 |
| 20-Year | 132 | 52.0 |
| 20-Year | 133 | 14.2 |
| 20-Year | 134 | 7.4 |
| 20-Year | 135 | 2.5 |
| 20-Year | 136 | 38.5 |
| 20-Year | 137 | 21.5 |
| 20-Year | 138 | 29.9 |
| 20-Year | 139 | 10.7 |
| 20-Year | 140 | 157.5 |
| 20-Year | 144 | 2.0 |
| 20-Year | 145 | 9.3 |
| 20-Year | 146 | 75.6 |
| 20-Year | 173 | 2.0 |
| 30-Year | 8 | 1.8 |
| 30-Year | 12 | 10.3 |
| 30-Year | 28 | 0.1 |
| 30-Year | 31 | 5.0 |
| 30-Year | 32 | 10.0 |
| 30-Year | 33 | 1.5 |
| 30-Year | 34 | 45.8 |

