Issues Re-opened through Liquidity Enhancement Auction on November 19, 2024
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) | 
|---|---|---|
| 10-Year | 357 | 5.0 | 
| 10-Year | 358 | 8.0 | 
| 10-Year | 359 | 3.5 | 
| 10-Year | 361 | 13.0 | 
| 10-Year | 362 | 20.7 | 
| 10-Year | 363 | 12.0 | 
| 10-Year | 365 | 100.0 | 
| 10-Year | 366 | 150.0 | 
| 10-Year | 367 | 8.8 | 
| 20-Year | 115 | 3.0 | 
| 20-Year | 116 | 0.6 | 
| 20-Year | 117 | 27.2 | 
| 20-Year | 128 | 10.0 | 
| 20-Year | 152 | 3.8 | 
| 20-Year | 154 | 22.7 | 
| 20-Year | 161 | 4.5 | 
| 20-Year | 162 | 5.7 | 
| 20-Year | 166 | 19.6 | 
| 20-Year | 170 | 15.1 | 
| 20-Year | 171 | 0.3 | 
| 20-Year | 172 | 39.8 | 
| 30-Year | 27 | 3.2 | 
| 30-Year | 29 | 1.1 | 
| 30-Year | 31 | 95.8 | 
| 30-Year | 32 | 75.3 | 




