Issues Re-opened through Liquidity Enhancement Auction on August 27, 2024
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) | 
|---|---|---|
| 30-Year | 44 | 2.3 | 
| 30-Year | 46 | 23.1 | 
| 30-Year | 51 | 12.0 | 
| 30-Year | 61 | 5.3 | 
| 30-Year | 62 | 10.8 | 
| 30-Year | 64 | 0.6 | 
| 30-Year | 65 | 2.8 | 
| 30-Year | 66 | 5.7 | 
| 30-Year | 69 | 2.8 | 
| 30-Year | 79 | 23.2 | 
| 30-Year | 82 | 178.0 | 
| 40-Year | 2 | 1.3 | 
| 40-Year | 7 | 3.7 | 
| 40-Year | 8 | 3.3 | 
| 40-Year | 9 | 24.6 | 
| 40-Year | 10 | 23.6 | 
| 40-Year | 11 | 40.2 | 
| 40-Year | 12 | 35.1 | 




