Issues Re-opened through Liquidity Enhancement Auction on June 13, 2024
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) | 
|---|---|---|
| 20-Year | 186 | 58.5 | 
| 20-Year | 187 | 68.0 | 
| 30-Year | 50 | 3.8 | 
| 30-Year | 51 | 41.7 | 
| 30-Year | 52 | 25.8 | 
| 30-Year | 53 | 39.2 | 
| 30-Year | 54 | 19.9 | 
| 30-Year | 55 | 0.5 | 
| 30-Year | 57 | 1.2 | 
| 30-Year | 58 | 34.0 | 
| 30-Year | 62 | 0.7 | 
| 30-Year | 63 | 30.0 | 
| 30-Year | 64 | 30.0 | 
| 30-Year | 67 | 30.0 | 
| 40-Year | 2 | 8.4 | 
| 40-Year | 3 | 1.6 | 
| 40-Year | 5 | 0.2 | 
| 40-Year | 8 | 2.7 | 
| 40-Year | 9 | 19.4 | 
| 40-Year | 10 | 4.2 | 
| 40-Year | 11 | 4.1 | 
| 40-Year | 12 | 7.6 | 
| 40-Year | 13 | 56.8 | 
| 40-Year | 14 | 10.6 | 




