Issues Re-opened through Liquidity Enhancement Auction on June 11, 2024
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) | 
|---|---|---|
| 10-Year | 355 | 182.5 | 
| 10-Year | 366 | 3.9 | 
| 20-Year | 128 | 4.8 | 
| 20-Year | 153 | 3.0 | 
| 20-Year | 154 | 12.1 | 
| 20-Year | 156 | 0.3 | 
| 20-Year | 157 | 22.5 | 
| 20-Year | 158 | 51.7 | 
| 20-Year | 159 | 4.7 | 
| 20-Year | 161 | 9.4 | 
| 20-Year | 163 | 0.6 | 
| 20-Year | 168 | 23.7 | 
| 20-Year | 169 | 75.0 | 
| 20-Year | 170 | 100.9 | 
| 30-Year | 23 | 5.0 | 
| 30-Year | 24 | 6.3 | 
| 30-Year | 30 | 44.5 | 
| 30-Year | 31 | 48.0 | 




