Issues Re-opened through Liquidity Enhancement Auction on April 18, 2024
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) | 
|---|---|---|
| 20-Year | 183 | 3.0 | 
| 20-Year | 185 | 0.9 | 
| 30-Year | 39 | 3.4 | 
| 30-Year | 41 | 2.6 | 
| 30-Year | 43 | 4.0 | 
| 30-Year | 49 | 1.0 | 
| 30-Year | 50 | 7.5 | 
| 30-Year | 51 | 10.5 | 
| 30-Year | 52 | 15.1 | 
| 30-Year | 53 | 70.1 | 
| 30-Year | 54 | 5.5 | 
| 30-Year | 55 | 21.0 | 
| 30-Year | 58 | 0.6 | 
| 30-Year | 59 | 9.0 | 
| 30-Year | 60 | 5.8 | 
| 30-Year | 62 | 1.0 | 
| 30-Year | 65 | 5.0 | 
| 30-Year | 73 | 5.5 | 
| 30-Year | 76 | 15.3 | 
| 30-Year | 78 | 1.0 | 
| 30-Year | 79 | 108.8 | 
| 30-Year | 81 | 95.1 | 
| 40-Year | 2 | 5.0 | 
| 40-Year | 4 | 8.8 | 
| 40-Year | 9 | 34.8 | 
| 40-Year | 10 | 6.5 | 
| 40-Year | 11 | 1.8 | 
| 40-Year | 12 | 3.4 | 
| 40-Year | 13 | 43.7 | 
| 40-Year | 16 | 3.5 | 




