Issues Re-opened through Liquidity Enhancement Auction on February 22, 2024
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) | 
|---|---|---|
| 10-Year | 354 | 78.3 | 
| 10-Year | 355 | 11.7 | 
| 10-Year | 356 | 160.9 | 
| 10-Year | 357 | 24.9 | 
| 10-Year | 368 | 27.4 | 
| 20-Year | 111 | 4.0 | 
| 20-Year | 113 | 46.1 | 
| 20-Year | 129 | 8.6 | 
| 20-Year | 140 | 3.9 | 
| 20-Year | 141 | 3.9 | 
| 20-Year | 143 | 3.9 | 
| 20-Year | 145 | 7.0 | 
| 20-Year | 159 | 19.5 | 
| 20-Year | 168 | 89.1 | 
| 30-Year | 8 | 9.7 | 




