Issues Re-opened through Liquidity Enhancement Auction on December 20, 2023
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) | 
|---|---|---|
| 10-Year | 356 | 35.0 | 
| 10-Year | 357 | 43.4 | 
| 10-Year | 359 | 4.3 | 
| 10-Year | 367 | 50.2 | 
| 10-Year | 371 | 205.5 | 
| 20-Year | 116 | 0.5 | 
| 20-Year | 121 | 2.0 | 
| 20-Year | 138 | 3.3 | 
| 20-Year | 143 | 29.4 | 
| 20-Year | 144 | 15.2 | 
| 20-Year | 147 | 23.4 | 
| 20-Year | 148 | 10.0 | 
| 20-Year | 159 | 0.3 | 
| 20-Year | 161 | 3.2 | 
| 20-Year | 164 | 42.1 | 
| 20-Year | 165 | 2.0 | 
| 20-Year | 167 | 15.3 | 
| 30-Year | 3 | 2.4 | 
| 30-Year | 13 | 0.5 | 
| 30-Year | 15 | 6.5 | 
| 30-Year | 30 | 5.1 | 




