Issues Re-opened through Liquidity Enhancement Auction on November 24, 2023
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) | 
|---|---|---|
| 10-Year | 353 | 35.6 | 
| 10-Year | 354 | 3.1 | 
| 10-Year | 355 | 10.7 | 
| 10-Year | 356 | 14.7 | 
| 10-Year | 357 | 1.4 | 
| 10-Year | 365 | 0.2 | 
| 20-Year | 108 | 15.6 | 
| 20-Year | 110 | 3.6 | 
| 20-Year | 111 | 4.2 | 
| 20-Year | 112 | 1.0 | 
| 20-Year | 116 | 0.3 | 
| 20-Year | 118 | 3.5 | 
| 20-Year | 119 | 0.1 | 
| 20-Year | 121 | 20.0 | 
| 20-Year | 122 | 50.0 | 
| 20-Year | 123 | 140.4 | 
| 20-Year | 124 | 12.1 | 
| 20-Year | 125 | 7.5 | 
| 20-Year | 128 | 11.0 | 
| 20-Year | 130 | 0.8 | 
| 20-Year | 131 | 8.2 | 
| 20-Year | 132 | 17.0 | 
| 20-Year | 133 | 5.7 | 
| 20-Year | 135 | 19.2 | 
| 20-Year | 136 | 10.0 | 
| 20-Year | 139 | 0.8 | 
| 20-Year | 140 | 6.6 | 
| 20-Year | 142 | 23.6 | 
| 20-Year | 144 | 14.6 | 
| 20-Year | 145 | 3.0 | 
| 30-Year | 3 | 0.1 | 
| 30-Year | 4 | 8.3 | 
| 30-Year | 5 | 0.3 | 
| 30-Year | 6 | 5.6 | 
| 30-Year | 8 | 1.0 | 
| 30-Year | 11 | 39.1 | 




