Issues Re-opened through Liquidity Enhancement Auction on August 23, 2022
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 348 | 69.7 |
| 10-Year | 349 | 162.7 |
| 10-Year | 352 | 18.8 |
| 10-Year | 364 | 14.5 |
| 10-Year | 365 | 2.5 |
| 10-Year | 366 | 126.2 |
| 20-Year | 98 | 1.3 |
| 20-Year | 99 | 10.3 |
| 20-Year | 113 | 3.0 |
| 20-Year | 135 | 4.8 |
| 20-Year | 137 | 22.0 |
| 20-Year | 154 | 7.0 |
| 20-Year | 158 | 5.0 |
| 30-Year | 6 | 4.7 |
| 30-Year | 7 | 24.7 |
| 30-Year | 8 | 0.2 |
| 30-Year | 22 | 0.7 |
| 30-Year | 24 | 15.6 |
| 30-Year | 25 | 5.0 |

