Issues Re-opened through Liquidity Enhancement Auction on July 22, 2022
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 355 | 35.8 |
| 10-Year | 356 | 19.5 |
| 10-Year | 357 | 98.0 |
| 20-Year | 114 | 5.0 |
| 20-Year | 158 | 74.8 |
| 20-Year | 160 | 20.8 |
| 20-Year | 161 | 24.6 |
| 20-Year | 162 | 212.0 |
| 20-Year | 163 | 8.8 |

