Issues Re-opened through Liquidity Enhancement Auction on June 9, 2022
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) |
|---|---|---|
| 10-Year | 347 | 22.1 |
| 10-Year | 348 | 164.8 |
| 10-Year | 349 | 100.0 |
| 10-Year | 350 | 55.0 |
| 10-Year | 354 | 36.3 |
| 20-Year | 95 | 10.0 |
| 20-Year | 109 | 17.6 |
| 20-Year | 110 | 38.0 |
| 20-Year | 112 | 3.9 |
| 20-Year | 153 | 2.0 |
| 20-Year | 154 | 2.4 |
| 20-Year | 158 | 6.8 |
| 20-Year | 159 | 11.0 |
| 20-Year | 160 | 13.3 |
| 20-Year | 162 | 7.0 |
| 30-Year | 7 | 2.0 |
| 30-Year | 8 | 2.4 |
| 30-Year | 9 | 1.6 |
| 30-Year | 26 | 2.0 |
| 30-Year | 27 | 1.2 |

