Issues Re-opened through Liquidity Enhancement Auction on May 24, 2022
| Securities | Issue Numbers | Re-opened Amounts (billion yen. face value) | 
|---|---|---|
| 10-Year | 347 | 108.8 | 
| 10-Year | 348 | 50.5 | 
| 10-Year | 350 | 8.1 | 
| 10-Year | 357 | 5.2 | 
| 10-Year | 362 | 35.9 | 
| 10-Year | 364 | 1.5 | 
| 20-Year | 95 | 14.5 | 
| 20-Year | 96 | 9.5 | 
| 20-Year | 114 | 22.9 | 
| 20-Year | 115 | 12.0 | 
| 20-Year | 121 | 2.1 | 
| 20-Year | 122 | 4.8 | 
| 20-Year | 125 | 3.9 | 
| 20-Year | 153 | 7.9 | 
| 20-Year | 156 | 9.9 | 
| 20-Year | 157 | 23.8 | 
| 20-Year | 158 | 23.5 | 
| 20-Year | 159 | 6.0 | 
| 20-Year | 160 | 21.7 | 
| 20-Year | 162 | 89.9 | 
| 30-Year | 4 | 4.0 | 
| 30-Year | 5 | 4.4 | 
| 30-Year | 15 | 2.1 | 
| 30-Year | 23 | 24.8 | 




