Buy-back Results
September 2026
| Type of Securities | Issue Numbers | Buy-back Amounts (billion yen. face value) |
| 10-year Inflation-Indexed | 22 | 5.7 |
| 10-year Inflation-Indexed | 23 | 3.0 |
| 10-year Inflation-Indexed | 24 | 0.6 |
| 10-year Inflation-Indexed | 29 | 2.5 |
| 10-year Inflation-Indexed | 30 | 3.3 |
|
(billion yen) |
| Type of Securities | 10-year Inflation-Indexed | Total | |||||||||
| Issue Numbers | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31(Note) | |
| Apr.-Jun.2026 | 2.0 | 0.2 | - | 8.2 | - | 10.0 | 3.0 | - | - | 6.8 | 30.2 |
| Jul.2026 | - | 0.7 | - | 10.2 | - | 0.1 | 0.9 | 3.1 | - | - | 15.0 |
| Sep.2026 | 5.7 | 3.0 | 0.6 | - | - | - | - | 2.5 | 3.3 | - | 15.1 |
| Total | 7.7 | 3.9 | 0.6 | 18.4 | - | 10.1 | 3.9 | 5.6 | 3.3 | 6.8 | 60.3 |
(Note) Issue number 31 was not included in the issues eligible for the buy-back in Apr. and from Jul. 2026.

