Buy-back Results
July 2026
| Type of Securities | Issue Numbers | Buy-back Amounts (billion yen. face value) |
| 10-year Inflation-Indexed | 23 | 0.7 |
| 10-year Inflation-Indexed | 25 | 10.2 |
| 10-year Inflation-Indexed | 27 | 0.1 |
| 10-year Inflation-Indexed | 28 | 0.9 |
| 10-year Inflation-Indexed | 29 | 3.1 |
|
(billion yen) |
| Type of Securities | 10-year Inflation-Indexed | Total | |||||||||
| Issue Numbers | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31(Note) | |
| Apr.-Jun.2026 | 2.0 | 0.2 | - | 8.2 | - | 10.0 | 3.0 | - | - | 6.8 | 30.2 |
| Jul.2026 | - | 0.7 | - | 10.2 | - | 0.1 | 0.9 | 3.1 | - | - | 15.0 |
| Total | 2.0 | 0.9 | - | 18.4 | - | 10.1 | 3.9 | 3.1 | - | 6.8 | 45.2 |
(Note) Issue number 31 was not included in the issues eligible for the buy-back in Apr. and Jul. 2026.

