Buy-back Results
April 2026
| Type of Securities | Issue Numbers | Buy-back Amounts (billion yen. face value) |
| 10-year Inflation-Indexed | 22 | 2.0 |
| 10-year Inflation-Indexed | 23 | 0.2 |
| 10-year Inflation-Indexed | 27 | 10.0 |
| 10-year Inflation-Indexed | 28 | 3.0 |
|
(billion yen) |
| Type of Securities | 10-year Inflation-Indexed | Total | ||||||||
| Issue Numbers | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Apr.2026 | 2.0 | 0.2 | - | - | - | 10.0 | 3.0 | - | - | 15.2 |
| Total | 2.0 | 0.2 | - | - | - | 10.0 | 3.0 | - | - | 15.2 |

