Buy-back Results
February 2026
| Type of Securities | Issue Numbers | Buy-back Amounts (billion yen. face value) |
| 10-year Inflation-Indexed | 26 | 1.1 |
| 10-year Inflation-Indexed | 27 | 3.7 |
| 10-year Inflation-Indexed | 28 | 7.1 |
| 10-year Inflation-Indexed | 30 | 8.2 |
|
(billion yen) |
| Type of Securities | 10-year Inflation-Indexed | Total | |||||||||
| Issue Numbers | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Apr.-Jun. 2025 | 0.5 | 1.6 | 8.4 | - | 10.1 | 0.2 | 7.5 | 4.7 | 27.2 | -(Note 1) | 60.2 |
| Jul.-Sep. 2025 | 20.0 | - | 2.0 | 13.0 | 0.1 | - | - | - | 5.0 | 19.9 | 60.0 |
| Oct.-Dec. 2025 | 1.5 | 1.2 | 0.5 | 17.7 | 1.4 | - | 6.8 | - | 0.4 | 30.7 | 60.2 |
| Jan.2026 | 3.6 | 0.9 | 4.7 | 7.8 | - | - | - | - | - | 3.0 | 20.0 |
| Feb.2026 | -(Note 2) | - | - | - | - | 1.1 | 3.7 | 7.1 | - | 8.2 | 20.1 |
| Total | 25.6 | 3.7 | 15.6 | 38.5 | 11.6 | 1.3 | 18.0 | 11.8 | 32.6 | 61.8 | 220.5 |
(Note 1) Issue number 30 was not included in the issues eligible for the buy-backs in Apr.-May 2025.
(Note 2) Issue number 21 was not included in the issues eligible for the buy-backs in Feb. 2026.

