Buy-back Results
May 2024
| Type of Securities | Issue Numbers | Buy-back Amounts (billion yen. face value) |
| 10-year Inflation-Indexed | 21 | 0.3 |
| 10-year Inflation-Indexed | 22 | 5.3 |
| 10-year Inflation-Indexed | 23 | 9.1 |
| 10-year Inflation-Indexed | 24 | 0.3 |
| 10-year Inflation-Indexed | 28 | 5.1 |
|
(billion yen) |
| Type of Securities | 10-year Inflation-Indexed | Total | |||||||||
| Issue Numbers | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| Apr.2024 | - | - | 4.0 | - | 6.0 | - | - | - | - | 10.0 | 20.0 |
| May 2024 | - | - | 0.3 | 5.3 | 9.1 | 0.3 | - | - | - | 5.1 | 20.1 |
| Total | - | - | 4.3 | 5.3 | 15.1 | 0.3 | - | - | - | 15.1 | 40.1 |

