Buy-back Results
February 2024
Type of Securities | Issue Numbers | Buy-back Amounts (billion yen. face value) |
10-year Inflation-Indexed | 23 | 9.6 |
10-year Inflation-Indexed | 24 | 10.4 |
(billion yen) |
Type of Securities | 10-year Inflation-Indexed | Total | |||||||||||
Issue Numbers | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
Apr.-Jun.2023 | 2.0 | - | 0.4 | 0.9 | 8.4 | 0.7 | 3.0 | 10.5 | 4.2 | 28.0 | - | 2.0(Note 1) | 60.1 |
Jul.-Sep.2023 | 1.1(Note 2) | 6.2 | 0.2 | 0.4 | - | 0.1 | 3.2 | 22.6 | 2.5 | 2.2 | 8.7 | 13.0 | 60.2 |
Oct.-Dec.2023 | -(Note 2) | - | 1.4 | 0.6 | 2.9 | - | 4.0 | 4.0 | 4.6 | 7.3 | 35.4 | - | 60.2 |
Jan.2024 | -(Note 2) | - | - | - | - | - | - | 13.5 | 6.5 | - | - | - | 20.0 |
Feb.2024 | -(Note 2) | -(Note 3) | - | - | - | - | 9.6 | 10.4 | - | - | - | - | 20.0 |
Total | 3.1 | 6.2 | 2.0 | 1.9 | 11.3 | 0.8 | 19.8 | 61.0 | 17.8 | 37.5 | 44.1 | 15.0 | 220.5 |
(Note 1) Issue number 28 was not included in the issues eligible for the buy-backs in Apr.-May 2023.
(Note 2) Issue number 17 was not included in the issues eligible for the buy-backs from Aug. 2023.
(Note 3) Issue number 18 was not included in the issues eligible for the buy-back in Feb.2024.