(1) Government Bonds and Treasury Discount Bills
| Auction Date | Issue | Auction Announcement |
Auction Result |
Non-price - competitive Auction II |
|---|---|---|---|---|
| Jan. 5, 2027 | Treasury Discount Bills (3-month) | Detail | Detail | - |
| Jan. 5, 2027 | 10-year | Detail | Detail | Detail |
| Jan. 7, 2027 | Treasury Discount Bills (6-month) | Detail | Detail | - |
| Jan. 7, 2027 | 30-year | Detail | Detail | Detail |
| Jan. 8, 2027 | Treasury Discount Bills (3-month) | Detail | Detail | - |
| Jan. 13, 2027 | 5-year | Detail | Detail | Detail |
| Jan. 15, 2027 | Treasury Discount Bills (3-month) | Detail | Detail | - |
| Jan. 15, 2027 | Liquidity Enhancement Auction (remaining maturities of 5-11 years) |
Detail | Detail Issues Re-opened |
- |
| Jan. 19, 2027 | Treasury Discount Bills (1-year) | Detail | Detail | - |
| Jan. 19, 2027 | 20-year | Detail | Detail | Detail |
| Jan. 21, 2027 | Treasury Discount Bills (3-month) | Detail | Detail | - |
| Jan. 21, 2027 | Liquidity Enhancement Auction (remaining maturities of 1-5 years) |
Detail | Detail Issues Re-opened |
- |
| Jan. 26, 2027 | 40-year | Detail | Detail | Detail |
| Jan. 28, 2027 | 2-year | Detail | Detail | Detail |
| Jan. 29, 2027 | Treasury Discount Bills (3-month) | Detail | Detail | - |
(2) Buy-back
Buy-back Results (Dec. 2026)
(3) Borrowing
| Auction Date | Borrowing Date | Issue |
|---|---|---|
| Jan. 6, 2027 | Jan. 15, 2027 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
| Jan. 14, 2027 | Jan. 22, 2027 | |
| Jan. 20, 2027 | Jan. 29, 2027 | |
| Jan. 26, 2027 | Feb. 3, 2027 | |
| Jan. 28, 2027 | Feb. 5, 2027 | |
| Jan. 12, 2027 | Jan. 20, 2027 | Borrowing of Special Account for Energy Measures (Approx. 12-month) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.

