(1) Government Bonds and Treasury Discount Bills
Auction Date | Issue | Auction Announcement |
Auction Result |
Non-price - competitive Auction II |
---|---|---|---|---|
Sep. 2, 2025 | 10-year | Detail | Detail | Detail |
Sep. 4, 2025 | 30-year | Detail | Detail | Detail |
Sep. 5, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Sep. 8, 2025 | Liquidity Enhancement Auction (remaining maturities of 1-5 years) |
Detail | Detail Issues Re-opened |
- |
Sep. 9, 2025 | Treasury Discount Bills (6-month) | Detail | Detail | - |
Sep. 10, 2025 | 5-year | Detail | Detail | Detail |
Sep. 12, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Sep. 12, 2025 | Liquidity Enhancement Auction (remaining maturities of 5-15.5 years) |
Detail | Detail Issues Re-opened |
- |
Sep. 17, 2025 | Treasury Discount Bills (1-year) | Detail | Detail | - |
Sep. 17, 2025 | 20-year | Detail | Detail | Detail |
Sep. 18, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Sep. 25, 2025 | 40-year | Detail | Detail | Detail |
Sep. 26, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Sep. 30, 2025 | 2-year | Detail | Detail | Detail |
(2) Buy-back
Buy-back Results (August 2025)
(3) Borrowing
Auction Date | Borrowing Date | Issue |
---|---|---|
Sep. 11, 2025 | Sep. 22, 2025 | Borrowing of Special Account for Energy Policy (Approx. 12-month) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.