(1) Government Bonds and Treasury Discount Bills
Auction Date | Issue | Auction Announcement |
Auction Result |
Non-price - competitive Auction II |
---|---|---|---|---|
Jul. 1, 2025 | 10-year | Detail | Detail | Detail |
Jul. 3, 2025 | 30-year | Detail | Detail | Detail |
Jul. 4, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Jul. 8, 2025 | 5-year | Detail | Detail | Detail |
Jul. 9, 2025 | Treasury Discount Bills (6-month) | Detail | Detail | - |
Jul. 10, 2025 | 20-year | Detail | Detail | Detail |
Jul. 11, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Jul. 15, 2025 | 5-year Japan Climate Transition Bonds | Detail | Detail | - |
Jul. 17, 2025 | Treasury Discount Bills (1-year) | Detail | Detail | - |
Jul. 17, 2025 | Liquidity Enhancement Auction (remaining maturities of 5-15.5 years) |
Detail | Detail Issues Re-opened |
- |
Jul. 18, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Jul. 23, 2025 | 40-year | Detail | Detail | Detail |
Jul. 25, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Jul. 25, 2025 | Liquidity Enhancement Auction (remaining maturities of 1-5 years) |
Detail | Detail Issues Re-opened |
- |
Jul. 29, 2025 | 2-year | Detail | Detail | Detail |
(2) Buy-back
Buy-back Results (Jun.2025)
(3) Borrowing
Auction Date | Borrowing Date | Issue |
---|---|---|
Jul. 8, 2025 | Jul. 17, 2025 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
Jul. 15, 2025 | Jul. 24, 2025 | |
Jul. 17, 2025 | Jul. 31, 2025 | |
Jul. 24, 2025 | Aug. 5, 2025 | |
Jul. 29, 2025 | Aug. 7, 2025 | |
Jul. 10, 2025 | Jul. 22, 2025 | Borrowing of Special Account for Energy Policy (Approx. 12-month) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.