(1) Government Bonds and Treasury Discount Bills
Auction Date | Issue | Auction Announcement |
Auction Result |
Non-price - competitive Auction II |
---|---|---|---|---|
Apr. 3, 2025 | 10-year | Detail | Detail | Detail |
Apr. 4, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Apr. 8, 2025 | 30-year | Detail | Detail | Detail |
Apr. 9, 2025 | Treasury Discount Bills (6-month) | Detail | Detail | - |
Apr. 10, 2025 | 5-year | Detail | Detail | Detail |
Apr. 11, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Apr. 15, 2025 | 20-year | Detail | Detail | Detail |
Apr. 17, 2025 | Treasury Discount Bills (1-year) | Detail | Detail | - |
Apr. 17, 2025 | Liquidity Enhancement Auction (remaining maturities of 5-15.5 years) |
Detail | Detail Issues Re-opened |
- |
Apr. 18, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
Apr. 22, 2025 | Liquidity Enhancement Auction (remaining maturities of 15.5-39 years) |
Detail | Detail Issues Re-opened |
- |
Apr. 24, 2025 | 2-year | Detail | Detail | Detail |
Apr. 25, 2025 | Treasury Discount Bills (3-month) | Detail | Detail | - |
(2) Buy-back
Buy-back Results (Mar. 2025)
(3) Borrowing
Auction Date | Borrowing Date | Issue |
---|---|---|
Apr. 3, 2025 | Apr. 11, 2025 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
Apr. 8, 2025 | Apr. 15, 2025 | |
Apr. 15, 2025 | Apr. 23, 2025 | |
Apr. 24, 2025 | May 7, 2025 | |
Apr. 10, 2025 | Apr. 21, 2025 | Borrowing of Special Account for Energy Policy (Approx. 12-month) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.