(1) Government Bonds and Treasury Discount Bills
Auction Date | Issue | Auction Announcement |
Auction Result |
Non-price - competitive Auction II |
---|---|---|---|---|
Oct. 3, 2024 | 10-year(376) | Detail | Detail | Detail |
Oct. 4, 2024 | Treasury Discount Bills (3-month)(1260) | Detail | Detail | — |
Oct. 8, 2024 | 30-year(84) | Detail | Detail | Detail |
Oct. 9, 2024 | Treasury Discount Bills (6-month)(1261) | Detail | Detail | — |
Oct. 10, 2024 | 5-year(173) | Detail | Detail | Detail |
Oct. 11, 2024 | Treasury Discount Bills (3-month)(1262) | Detail | Detail | — |
Oct. 15, 2024 | Liquidity Enhancement Auction (remaining maturities of 5-15.5 years) |
Detail | Detail Issues Re-opened |
— |
Oct. 17, 2024 | Treasury Discount Bills (1-year)(1263) | Detail | Detail | — |
Oct. 17, 2024 | Liquidity Enhancement Auction (remaining maturities of 15.5-39 years) |
Detail | Detail Issues Re-opened |
— |
Oct. 18, 2024 | Treasury Discount Bills (3-month)(1264) | Detail | Detail | — |
Oct. 22, 2024 | 10-year Japan Climate Transition Bonds(2) | Detail | Detail | — |
Oct. 24, 2024 | 20-year(190) | Detail | Detail | Detail |
Oct. 25, 2024 | Treasury Discount Bills (3-month)(1265) | Detail | Detail | — |
Oct. 29, 2024 | 2-year(466) | Detail | Detail | Detail |
(2) Buy-back
Buy-back Results (Sep. 2024)
(3) Borrowing
Auction Date | Borrowing Date | Issue |
---|---|---|
Oct. 1, 2024 | Oct. 11, 2024 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
Oct. 3, 2024 | Oct. 17, 2024 | |
Oct. 16, 2024 | Oct. 24, 2024 | |
Oct. 23, 2024 | Nov. 5, 2024 | |
Oct. 10, 2024 | Oct. 21, 2024 | Borrowing of Special Account for Energy Policy (Approx. 12-month) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.