(1) Government Bonds and Treasury Discount Bills
Auction Date | Issue | Auction Announcement |
Auction Result |
Non-price - competitive Auction II |
---|---|---|---|---|
Jul. 2, 2024 | 10-year(375) | Detail | Detail | Detail |
Jul. 4, 2024 | 30-year(83) | Detail | Detail | Detail |
Jul. 5, 2024 | Treasury Discount Bills (3-month)(1241) | Detail | Detail | — |
Jul. 9, 2024 | Treasury Discount Bills (6-month)(1242) | Detail | Detail | — |
Jul. 9, 2024 | 5-year(170) | Detail | Detail | Detail |
Jul. 11, 2024 | 20-year(189) | Detail | Detail | Detail |
Jul. 12, 2024 | Treasury Discount Bills (3-month)(1243) | Detail | Detail | — |
Jul. 16, 2024 | Liquidity Enhancement Auction (remaining maturities of 5-15.5 years) |
Detail | Detail Issues Re-opened |
— |
Jul. 18, 2024 | Treasury Discount Bills (1-year)(1244) | Detail | Detail | — |
Jul. 18, 2024 | 5-year Japan Climate Transition Bonds(2) | Detail | Detail | — |
Jul. 19, 2024 | Treasury Discount Bills (3-month)(1245) | Detail | Detail | — |
Jul. 22, 2024 | Liquidity Enhancement Auction (remaining maturities of 1-5 years) |
Detail | Detail Issues Re-opened |
— |
Jul. 24, 2024 | 40-year(17) | Detail | Detail | Detail |
Jul. 26, 2024 | Treasury Discount Bills (3-month)(1246) | Detail | Detail | — |
Jul. 26, 2024 | 2-year(463) | Detail | Detail | Detail |
(2) Buy-back
Buy-back Results (Jun.2024)
(3) Borrowing
Auction Date | Borrowing Date | Issue |
---|---|---|
Jul. 9, 2024 | Jul. 18, 2024 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax (Approx. 6-month) |
Jul. 17, 2024 | Jul. 25, 2024 | |
Jul. 23, 2024 | Jul. 31, 2024 | |
Jul. 25, 2024 | Aug. 5, 2024 | |
Jul. 30, 2024 | Aug. 8, 2024 | |
Jul. 11, 2024 | Jul. 22, 2024 | Borrowing of Special Account for Energy Policy (Approx. 12-month) |
[Notes]
- The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
- Each issue amount will be announced about one week prior to each auction date.