July 19, 2024
Ministry of Finance
Balance of Offshore Accounts(as of the end of May 2024)
The Balance of Offshore Accounts as of the end of May 2024 is as follows.
(¥100 million, %)
Assets | |||||||
---|---|---|---|---|---|---|---|
Item | Total balance | Denominated in Foreign Currency | Denominated in yen | ||||
To non-residents | To non-residents | To non-residents | |||||
Deposits /Call Loans | 34,320 | 31,302 | 30,545 | 27,842 | 3,775 | 3,460 | |
Securities | 264,751 | 264,720 | 251,108 | 251,077 | 13,643 | 13,643 | |
Loans | 21,764 | 21,764 | 17,722 | 17,722 | 4,042 | 4,042 | |
Inter-Office Accounts | 795,711 | 795,711 | 624,519 | 624,519 | 171,192 | 171,192 | |
Total Assets | 1,117,461 | 1,114,411 | 924,803 | 922,068 | 192,658 | 192,343 | |
Monthly change (%) | 0.4 | 0.5 | 0.7 | 0.9 | -1.0 | -1.0 | |
(Ref.) Total Assets at the end of the previous month | 1,112,663 | 1,108,485 | 918,066 | 914,153 | 194,597 | 194,332 |
Liabilities | |||||||
---|---|---|---|---|---|---|---|
Item | Total balance | Denominated in Foreign Currency | Denominated in yen | ||||
To non- residents | To non- residents | To non- residents | |||||
Deposits/ Call Money | 75,005 | 71,987 | 68,087 | 65,384 | 6,918 | 6,603 | |
Securities | - | - | - | - | - | - | |
Borrowed Money | 26,874 | 26,874 | 25,582 | 25,582 | 1,292 | 1,292 | |
Inter-Office Accounts | 107,014 | 107,014 | 105,558 | 105,558 | 1,456 | 1,456 | |
Total Liabilities | 210,414 | 207,392 | 200,745 | 198,039 | 9,669 | 9,353 | |
Monthly change (%) | -1.4 | -0.9 | -2.1 | -1.6 | 16.5 | 16.4 | |
(Ref.) Total Liabilities at the end of the previous month | 213,377 | 209,222 | 205,074 | 201,185 | 8,303 | 8,037 |
(Notes)
1. The figures of the previous months might be revised at the monthly publication.
2. Figures are not rounded out after 2014.