International Investment Position of Japan (End of 2020)
(¥ billion)
Assets | Liabilities | ||||
---|---|---|---|---|---|
1. Direct investment | 205,971 | 1. Direct investment | 39,669 | ||
Equity other than reinvestment of earnings | 146,347 | Equity other than reinvestment of earnings | 18,605 | ||
Reinvestment of earnings | 39,648 | Reinvestment of earnings | 7,722 | ||
Debt instruments | 19,976 | Debt instruments | 13,342 | ||
2. Portfolio investment | 525,786 | 2. Portfolio investment | 426,022 | ||
Equity and investment fund shares | 215,388 | Equity and investment fund shares | 219,657 | ||
Equity securities other than investment fund shares | 104,670 | Equity securities other than investment fund shares | 214,189 | ||
Central bank | 13 | ||||
Deposit-taking corporations, except the central bank |
774 | Deposit-taking corporations, except the central bank |
7,176 | ||
General government | 18 | ||||
Other financial corporations | 97,646 | Other financial corporations | 7,823 | ||
Others | 6,218 | Others | 199,191 | ||
Investment fund shares or units | 110,718 | Investment fund shares or units | 5,468 | ||
Deposit-taking corporations, except the central bank |
13,292 | ||||
General government | 28 | ||||
Other financial corporations | 90,959 | Other financial corporations | 5,468 | ||
Others | 6,439 | Others | ― | ||
Debt securities | 310,398 | Debt securities | 206,365 | ||
Long-term | 306,318 | Long-term | 117,051 | ||
Deposit-taking corporations, except the central bank |
95,204 | Deposit-taking corporations, except the central bank |
15,997 | ||
General government | 286 | General government | 89,326 | ||
Other financial corporations | 192,900 | Other financial corporations | 3,151 | ||
Others | 17,927 | Others | 8,578 | ||
Short-term | 4,081 | Short-term | 89,314 | ||
Deposit-taking corporations, except the central bank |
1,745 | Deposit-taking corporations, except the central bank |
987 | ||
General government | ― | General government | 87,867 | ||
Other financial corporations | 1,263 | Other financial corporations | 11 | ||
Others | 1,073 | Others | 449 | ||
3. Financial derivatives (other than reserves) |
44,698 |
3. Financial derivatives (other than reserves) |
42,349 | ||
Deposit-taking corporations, except the central bank |
9,410 | Deposit-taking corporations, except the central bank |
9,292 | ||
General government | 14 | General government | 10 | ||
Other financial corporations | 35,274 | Other financial corporations | 33,015 | ||
Others | 1 | Others | 33 | ||
4. Other investment | 225,458 | 4. Other investment | 281,116 | ||
Other equity | 17,721 | Other equity | 1,173 | ||
Currency and deposits | 19,330 | Currency and deposits | 44,595 | ||
Central bank | 28,191 | ||||
Deposit-taking corporations, except the central bank |
6,448 | Deposit-taking corporations, except the central bank |
16,404 | ||
General government | 6 | ||||
Other financial corporations | 7,891 | ||||
Others | 4,985 | ||||
Loans | 141,498 | Loans | 196,045 | ||
[Long-term] | 77,511 | [Long-term] | 11,895 | ||
[Short-term] | 63,987 | [Short-term] | 184,150 | ||
Central bank | ― | ||||
Deposit-taking corporations, except the central bank |
74,361 | Deposit-taking corporations, except the central bank |
105,955 | ||
General government | 22,825 | General government | ― | ||
Other financial corporations | 41,240 | Other financial corporations | 86,481 | ||
Others | 3,072 | Others | 3,609 | ||
Insurance and pension reserves | 1,530 | Insurance and pension reserves | 224 | ||
Other financial corporations | 1,462 | Other financial corporations | 224 | ||
Others | 68 | ||||
Trade credit and advances | 8,307 | Trade credit and advances | 2,509 | ||
[Long-term] | 1,680 | [Long-term] | 27 | ||
[Short-term] | 6,627 | [Short-term] | 2,482 | ||
General government | 1,486 | ||||
Other financial corporations | 7 | Other financial corporations | ― | ||
Others | 6,814 | Others | 2,509 | ||
Other accounts receivable | 37,073 | Other accounts payable | 34,742 | ||
[Long-term] | 12,361 | [Long-term] | 344 | ||
[Short-term] | 24,712 | [Short-term] | 34,397 | ||
Deposit-taking corporations, except the central bank |
22,276 | Deposit-taking corporations, except the central bank |
16,157 | ||
General government | 356 | General government | 346 | ||
Other financial corporations | 10,517 | Other financial corporations | 17,199 | ||
Others | 3,924 | Others | 1,040 | ||
Special drawing rights | 1,828 | ||||
5. Reserve assets | 144,214 | ||||
Monetary gold | 4,807 | ||||
Special drawing rights | 2,088 | ||||
Reserve position in the IMF | 1,565 | ||||
Other reserve assets | 135,753 | ||||
Total assets | 1,146,126 | Total liabilities | 789,156 | ||
Net international investment position | 356,970 | ||||
Central bank and general government | -31,217 | ||||
Sectors other than the central bank and general government | 388,186 | ||||
Deposit-taking corporations, except the central bank |
52,452 | ||||
Other financial corporations | 330,343 | ||||
Others | 5,391 |
International Investment Position of Japan
(Ends of 2019 and 2020)
(¥ billion)
Assets | End of 2019 |
End of 2020 |
Changes from previous year-end |
Liabilities | End of 2019 |
End of 2020 |
Changes from previous year-end |
||
---|---|---|---|---|---|---|---|---|---|
1. Direct investment | 204,168 | 205,971 | 1,802 | 1. Direct investment | 34,330 | 39,669 | 5,339 | ||
Equity other than reinvestment of earnings | 143,696 | 146,347 | 2,652 | Equity other than reinvestment of earnings | 18,339 | 18,605 | 267 | ||
Reinvestment of earnings | 42,351 | 39,648 | -2,703 | Reinvestment of earnings | 7,812 | 7,722 | -90 | ||
Debt instruments | 18,121 | 19,976 | 1,854 | Debt instruments | 8,180 | 13,342 | 5,162 | ||
2. Portfolio investment | 494,979 | 525,786 | 30,807 | 2. Portfolio investment | 396,243 | 426,022 | 29,779 | ||
Equity and investment fund shares | 207,866 | 215,388 | 7,522 | Equity and investment fund shares | 209,923 | 219,657 | 9,734 | ||
Equity securities other than investment fund shares | 97,221 | 104,670 | 7,449 | Equity securities other than investment fund shares | 205,808 | 214,189 | 8,382 | ||
Central bank | 14 | 13 | -0 | ||||||
Deposit-taking corporations, except the central bank | 532 | 774 | 242 | Deposit-taking corporations, except the central bank | 10,342 | 7,176 | -3,167 | ||
General government | 7 | 18 | 11 | ||||||
Other financial corporations | 91,457 | 97,646 | 6,189 | Other financial corporations | 9,926 | 7,823 | -2,103 | ||
Others | 5,211 | 6,218 | 1,007 | Others | 185,539 | 199,191 | 13,651 | ||
Investment fund shares or units | 110,645 | 110,718 | 73 | Investment fund shares or units | 4,116 | 5,468 | 1,352 | ||
Deposit-taking corporations, except the central bank | 18,727 | 13,292 | -5,435 | ||||||
General government | 21 | 28 | 6 | ||||||
Other financial corporations | 85,726 | 90,959 | 5,233 | Other financial corporations | 4,116 | 5,468 | 1,352 | ||
Others | 6,171 | 6,439 | 268 | Others | ― | ― | ― | ||
Debt securities | 287,113 | 310,398 | 23,285 | Debt securities | 186,320 | 206,365 | 20,045 | ||
Long-term | 283,715 | 306,318 | 22,602 | Long-term | 118,281 | 117,051 | -1,229 | ||
Deposit-taking corporations, except the central bank | 91,733 | 95,204 | 3,471 | Deposit-taking corporations, except the central bank | 15,058 | 15,997 | 938 | ||
General government | 367 | 286 | -80 | General government | 92,858 | 89,326 | -3,532 | ||
Other financial corporations | 171,196 | 192,900 | 21,704 | Other financial corporations | 2,944 | 3,151 | 206 | ||
Others | 20,419 | 17,927 | -2,493 | Others | 7,420 | 8,578 | 1,158 | ||
Short-term | 3,398 | 4,081 | 683 | Short-term | 68,039 | 89,314 | 21,274 | ||
Deposit-taking corporations, except the central bank | 1,880 | 1,745 | -135 | Deposit-taking corporations, except the central bank | 1,109 | 987 | -122 | ||
General government | 1 | ― | -1 | General government | 66,537 | 87,867 | 21,330 | ||
Other financial corporations | 788 | 1,263 | 475 | Other financial corporations | 23 | 11 | -12 | ||
Others | 729 | 1,073 | 344 | Others | 370 | 449 | 79 | ||
3. Financial derivatives (other than reserves) |
34,301 | 44,698 | 10,396 |
3. Financial derivatives (other than reserves) |
33,305 | 42,349 | 9,044 | ||
Deposit-taking corporations, except the central bank | 7,063 | 9,410 | 2,347 | Deposit-taking corporations, except the central bank | 7,315 | 9,292 | 1,976 | ||
General government | 10 | 14 | 3 | General government | 14 | 10 | -4 | ||
Other financial corporations | 27,227 | 35,274 | 8,046 | Other financial corporations | 25,939 | 33,015 | 7,076 | ||
Others | 1 | 1 | 0 | Others | 37 | 33 | -4 | ||
4. Other investment | 212,579 | 225,458 | 12,879 | 4. Other investment | 269,656 | 281,116 | 11,460 | ||
Other equity | 15,226 | 17,721 | 2,495 | Other equity | 1,059 | 1,173 | 115 | ||
Currency and deposits | 17,805 | 19,330 | 1,525 | Currency and deposits | 49,483 | 44,595 | -4,887 | ||
Central bank | 32,230 | 28,191 | -4,039 | ||||||
Deposit-taking corporations, except the central bank | 5,966 | 6,448 | 482 | Deposit-taking corporations, except the central bank | 17,253 | 16,404 | -848 | ||
General government | 8 | 6 | -3 | ||||||
Other financial corporations | 7,238 | 7,891 | 652 | ||||||
Others | 4,592 | 4,985 | 394 | ||||||
Loans | 140,312 | 141,498 | 1,185 | Loans | 182,113 | 196,045 | 13,932 | ||
[Long-term] | 78,330 | 77,511 | -819 | [Long-term] | 11,141 | 11,895 | 754 | ||
[Short-term] | 61,982 | 63,987 | 2,004 | [Short-term] | 170,972 | 184,150 | 13,178 | ||
Central bank | ― | ― | ― | ||||||
Deposit-taking corporations, except the central bank | 76,281 | 74,361 | -1,920 | Deposit-taking corporations, except the central bank | 102,385 | 105,955 | 3,570 | ||
General government | 22,330 | 22,825 | 495 | General government | ― | ― | ― | ||
Other financial corporations | 39,111 | 41,240 | 2,129 | Other financial corporations | 76,150 | 86,481 | 10,331 | ||
Others | 2,589 | 3,072 | 483 | Others | 3,577 | 3,609 | 32 | ||
Insurance and pension reserves | 1,284 | 1,530 | 246 | Insurance and pension reserves | 237 | 224 | -14 | ||
Other financial corporations | 1,220 | 1,462 | 242 | Other financial corporations | 237 | 224 | -14 | ||
Others | 64 | 68 | 4 | ||||||
Trade credit and advances | 8,531 | 8,307 | -224 | Trade credit and advances | 2,816 | 2,509 | -307 | ||
[Long-term] | 1,500 | 1,680 | 179 | [Long-term] | 21 | 27 | 6 | ||
[Short-term] | 7,031 | 6,627 | -404 | [Short-term] | 2,795 | 2,482 | -313 | ||
General government | 1,329 | 1,486 | 157 | ||||||
Other financial corporations | 19 | 7 | -12 | Other financial corporations | ― | ― | ― | ||
Others | 7,184 | 6,814 | -369 | Others | 2,816 | 2,509 | -307 | ||
Other accounts receivable | 29,421 | 37,073 | 7,652 | Other accounts payable | 32,094 | 34,742 | 2,647 | ||
[Long-term] | 8,899 | 12,361 | 3,462 | [Long-term] | 471 | 344 | -126 | ||
[Short-term] | 20,522 | 24,712 | 4,190 | [Short-term] | 31,624 | 34,397 | 2,774 | ||
Deposit-taking corporations, except the central bank | 17,971 | 22,276 | 4,305 | Deposit-taking corporations, except the central bank | 18,603 | 16,157 | -2,447 | ||
General government | 329 | 356 | 27 | General government | 419 | 346 | -73 | ||
Other financial corporations | 8,515 | 10,517 | 2,002 | Other financial corporations | 12,454 | 17,199 | 4,745 | ||
Others | 2,605 | 3,924 | 1,318 | Others | 618 | 1,040 | 422 | ||
Special drawing rights | 1,854 | 1,828 | -27 | ||||||
5. Reserve assets | 144,521 | 144,214 | -308 | ||||||
Monetary gold | 4,090 | 4,807 | 718 | ||||||
Special drawing rights | 2,093 | 2,088 | -5 | ||||||
Reserve position in the IMF | 1,223 | 1,565 | 342 | ||||||
Other reserve assets | 137,116 | 135,753 | -1,362 | ||||||
Total assets | 1,090,549 | 1,146,126 | 55,577 | Total liabilities | 733,534 | 789,156 | 55,623 | ||
Net international investment position | 357,015 | 356,970 | -46 | ||||||
Central bank and general government | -17,894 | -31,217 | -13,323 | ||||||
Sectors other than the central bank and general government | 374,909 | 388,186 | 13,277 | ||||||
Deposit-taking corporations, except the central bank | 48,898 | 52,452 | 3,554 | ||||||
Other financial corporations | 303,872 | 330,343 | 26,471 | ||||||
Others | 22,139 | 5,391 | -16,748 |
Figures in "Others" include figures of nonfinancial corporations, households, and nonprofit institutions serving households.